Darwin & Districts Eightball Association
2025 Darwin Open (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Mckay | 3 | 15 | 1 | 93.75 | ||||
| 2 | Travis Crawley | 3 | 15 | 6 | 71.43 | ||||
| 2 | Chris Beagley | 3 | 15 | 6 | 71.43 | ||||
| 4 | Scott Coburn | 6 | 23 | 11 | 67.65 | ||||
| 5 | Melanie Sanders | 5 | 18 | 9 | 66.67 | ||||
| 6 | Paul Pike | 3 | 15 | 8 | 65.22 | ||||
| 7 | Choco Khan | 5 | 20 | 11 | 64.52 | ||||
| 8 | Trai Chan | 4 | 16 | 11 | 59.26 | ||||
| 9 | Matthew Diatschenko | 5 | 18 | 13 | 58.06 | ||||
| 10 | Peter Barnes | 4 | 11 | 8 | 57.89 | ||||
| 11 | Robbie Savage | 6 | 18 | 14 | 56.25 | ||||
| 12 | Paul Llano | 4 | 12 | 10 | 54.55 | ||||
| 12 | Juan Lee | 6 | 18 | 15 | 54.55 | ||||
| 14 | Jamie Buettner | 4 | 16 | 14 | 53.33 | ||||
| 15 | Jayrick Ngai | 4 | 10 | 9 | 52.63 | ||||
| 16 | Adam Grace | 5 | 14 | 13 | 51.85 | ||||
| 17 | Chris Davis | 4 | 16 | 15 | 51.61 | ||||
| 18 | Jason Kyranis | 4 | 11 | 11 | 50.00 | ||||
| 18 | Edward Solon | 5 | 11 | 11 | 50.00 | ||||
| 20 | Ryder Stanton | 4 | 11 | 12 | 47.83 | ||||
| 21 | Brad Abdilla | 3 | 9 | 10 | 47.37 | ||||
| 21 | Dan Lynch | 4 | 9 | 10 | 47.37 | ||||
| 23 | Jerry Cantoria | 4 | 8 | 9 | 47.06 | ||||
| 23 | Morgan Cunningham | 3 | 8 | 9 | 47.06 | ||||
| 25 | Matthew Wicks | 3 | 7 | 8 | 46.67 | ||||
| 25 | Ross Scott | 3 | 7 | 8 | 46.67 | ||||
| 27 | Mick Caris | 3 | 6 | 7 | 46.15 | ||||
| 28 | Daniel Graetz | 4 | 11 | 13 | 45.83 | ||||
| 29 | Nestor Boy Dela Cruz | 3 | 8 | 10 | 44.44 | ||||
| 30 | Tim Olencewicz | 3 | 7 | 9 | 43.75 | ||||
| 30 | Callum Saunders | 3 | 7 | 9 | 43.75 | ||||
| 30 | Troy George | 3 | 7 | 9 | 43.75 | ||||
| 33 | John Hilton | 4 | 9 | 12 | 42.86 | ||||
| 34 | Steven Siu | 3 | 6 | 9 | 40.00 | ||||
| 35 | Aum Boonsmer | 3 | 5 | 8 | 38.46 | ||||
| 36 | Ahmer Abbasi | 3 | 6 | 10 | 37.50 | ||||
| 37 | Sandy Enriquez | 4 | 7 | 12 | 36.84 | ||||
| 38 | Ricky Perkins | 3 | 4 | 8 | 33.33 | ||||
| 38 | Bradley Joyes | 3 | 4 | 8 | 33.33 | ||||
| 40 | Ruel Dancel | 3 | 5 | 11 | 31.25 | ||||
| 41 | Steven Greenland | 2 | 3 | 7 | 30.00 | ||||
| 41 | Areeb Ahamed | 2 | 3 | 7 | 30.00 | ||||
| 43 | Dean Taylor | 2 | 2 | 7 | 22.22 | ||||
| 44 | Nikki Caulfield | 2 | 1 | 7 | 12.50 | ||||
| 44 | Guy Hodgetts | 2 | 1 | 7 | 12.50 | ||||
| 46 | Dave Whitelaw | 2 | 0 | 7 | 0.00 | ||||
| 46 | Luke Rokovada | 2 | 0 | 7 | 0.00 | ||||
| 46 | Edgardo Aninao | 2 | 0 | 7 | 0.00 |
