Darwin & Districts Eightball Association
2025 A Grade Singles (A Grade)
Matches
![]() ![]() |
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 2 | 1 (2):(0) 0 | Tracy | ||||
| 3 | 1 (2):(0) 0 | Tracy | ||||
| 4 | 0 (0):(2) 1 | Tracy | ||||
| 5 | 0 (0):(2) 1 | Tracy | ||||
| 6 | 0 (0):(2) 1 | Tracy | ||||
| 7 | 1 (2):(0) 0 | Tracy | ||||
| 8 | 0 (0):(2) 1 | Tracy | ||||
| 9 | 0 (0):(2) 1 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 10 | 0 (1):(2) 1 | Tracy | ||||
| 11 | 1 (2):(0) 0 | Tracy | ||||
| 12 | 0 (0):(2) 1 | Tracy | ||||
| 13 | 1 (2):(0) 0 | Tracy | ||||
| 14 | 0 (0):(2) 1 | Tracy | ||||
| 15 | 1 (2):(0) 0 | Tracy | ||||
| 16 | 1 (2):(1) 0 | Tracy | ||||
| 17 | 0 (0):(2) 1 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 19 | 0 (0):(2) 1 | Tracy | ||||
| 21 | 0 (1):(2) 1 | Tracy | ||||
| 22 | 1 (2):(1) 0 | Tracy | ||||
| 23 | 1 (2):(1) 0 | Tracy | ||||
| 24 | 0 (0):(2) 1 | Tracy | ||||
| 25 | 0 (1):(2) 1 | Tracy | ||||
| 26 | 1 (2):(0) 0 | Tracy | ||||
| 27 | 1 (2):(0) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 28 | 1 (2):(0) 0 | Tracy | ||||
| 29 | 1 (2):(0) 0 | Tracy | ||||
| 30 | 1 (2):(1) 0 | Tracy | ||||
| 31 | 0 (0):(2) 1 | Tracy | ||||
| 32 | 1 (2):(1) 0 | Tracy | ||||
| 33 | 0 (1):(2) 1 | Tracy | ||||
| 34 | 0 (0):(2) 1 | Tracy | ||||
| 36 | 1 (2):(0) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 37 | 1 (2):(0) 0 | Tracy | ||||
| 38 | 1 (2):(1) 0 | Tracy | ||||
| 40 | 1 (2):(1) 0 | Tracy | ||||
| 41 | 1 (2):(1) 0 | Tracy | ||||
| 42 | 0 (0):(2) 1 | Tracy | ||||
| 43 | 0 (1):(2) 1 | Tracy | ||||
| 44 | 0 (0):(2) 1 | Tracy | ||||
| 45 | 1 (2):(0) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 46 | 0 (1):(2) 1 | Tracy | ||||
| 47 | 1 (2):(0) 0 | Tracy | ||||
| 48 | 1 (2):(1) 0 | Tracy | ||||
| 49 | 0 (1):(2) 1 | Tracy | ||||
| 50 | 0 (1):(2) 1 | Tracy | ||||
| 51 | 1 (2):(0) 0 | Tracy | ||||
| 53 | 0 (0):(2) 1 | Tracy | ||||
| 54 | 1 (2):(0) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 55 | 0 (1):(2) 1 | Tracy | ||||
| 56 | 1 (2):(0) 0 | Tracy | ||||
| 57 | 0 (0):(2) 1 | Tracy | ||||
| 59 | 1 (2):(1) 0 | Tracy | ||||
| 60 | 0 (1):(2) 1 | Tracy | ||||
| 61 | 0 (0):(2) 1 | Tracy | ||||
| 62 | 1 (2):(0) 0 | Tracy | ||||
| 63 | 0 (1):(2) 1 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 64 | 1 (2):(0) 0 | Tracy | ||||
| 65 | 1 (2):(1) 0 | Tracy | ||||
| 66 | 0 (1):(2) 1 | Tracy | ||||
| 67 | 0 (0):(2) 1 | Tracy | ||||
| 68 | 0 (1):(2) 1 | Tracy | ||||
| 70 | 1 (2):(1) 0 | Tracy | ||||
| 71 | 1 (2):(1) 0 | Tracy | ||||
| 72 | 0 (1):(2) 1 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 73 | 1 (2):(0) 0 | Tracy | ||||
| 74 | 0 (1):(2) 1 | Tracy | ||||
| 75 | 1 (2):(0) 0 | Tracy | ||||
| 76 | 1 (2):(0) 0 | Tracy | ||||
| 78 | 1 (2):(1) 0 | Tracy | ||||
| 79 | 1 (2):(1) 0 | Tracy | ||||
| 80 | 1 (2):(1) 0 | Tracy | ||||
| 81 | 1 (2):(1) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 82 | 0 (0):(2) 1 | Tracy | ||||
| 83 | 1 (2):(1) 0 | Tracy | ||||
| 84 | 1 (2):(1) 0 | Tracy | ||||
| 85 | 0 (0):(2) 1 | Tracy | ||||
| 86 | NR | Tracy | ||||
| 87 | 1 (2):(1) 0 | Tracy | ||||
| 88 | 0 (0):(2) 1 | Tracy | ||||
| 89 | 1 (2):(0) 0 | Tracy | ||||
| 90 | 1 (2):(1) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 91 | 0 (0):(2) 1 | Tracy | ||||
| 92 | 0 (0):(2) 1 | Tracy | ||||
| 93 | 1 (2):(1) 0 | Tracy | ||||
| 94 | 0 (1):(2) 1 | Tracy | ||||
| 95 | 0 (1):(2) 1 | Tracy | ||||
| 96 | NR | Tracy | ||||
| 97 | 1 (2):(0) 0 | Tracy | ||||
| 98 | 1 (2):(1) 0 | Tracy | ||||
| 99 | 1 (2):(1) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 100 | 1 (2):(1) 0 | Tracy | ||||
| 101 | 1 (2):(1) 0 | Tracy | ||||
| 102 | 0 (0):(2) 1 | Tracy | ||||
| 103 | NR | Tracy | ||||
| 104 | 1 (2):(0) 0 | Tracy | ||||
| 105 | 1 (2):(0) 0 | Tracy | ||||
| 106 | 0 (0):(2) 1 | Tracy | ||||
| 107 | 1 (2):(0) 0 | Tracy | ||||
| 108 | 0 (1):(2) 1 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 109 | 1 (2):(0) 0 | Tracy | ||||
| 110 | 1 (2):(0) 0 | Tracy | ||||
| 111 | 0 (0):(2) 1 | Tracy | ||||
| 112 | 1 (2):(1) 0 | Tracy | ||||
| 113 | 1 (2):(0) 0 | Tracy | ||||
| 114 | 0 (1):(2) 1 | Tracy | ||||
| 115 | NR | Tracy | ||||
| 116 | 1 (2):(0) 0 | Tracy | ||||
| 117 | 1 (2):(0) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 118 | 0 (0):(2) 1 | Tracy | ||||
| 119 | 0 (0):(2) 1 | Tracy | ||||
| 120 | NR | Tracy | ||||
| 121 | 0 (0):(2) 1 | Tracy | ||||
| 122 | 0 (0):(2) 1 | Tracy | ||||
| 123 | 0 (1):(2) 1 | Tracy | ||||
| 124 | 1 (2):(0) 0 | Tracy | ||||
| 125 | 1 (2):(0) 0 | Tracy | ||||
| 126 | 0 (0):(2) 1 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 127 | 1 (2):(1) 0 | Tracy | ||||
| 128 | 0 (0):(2) 1 | Tracy | ||||
| 129 | 0 (0):(2) 1 | Tracy | ||||
| 130 | 1 (2):(1) 0 | Tracy | ||||
| 131 | 0 (1):(2) 1 | Tracy | ||||
| 132 | 1 (2):(1) 0 | Tracy | ||||
| 133 | 1 (2):(0) 0 | Tracy | ||||
| 134 | NR | Tracy | ||||
| 135 | 1 (2):(1) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 136 | 0 (0):(2) 1 | Tracy | ||||
| 137 | NR | Tracy | ||||
| 138 | 0 (1):(2) 1 | Tracy | ||||
| 139 | 0 (0):(2) 1 | Tracy | ||||
| 140 | 0 (0):(2) 1 | Tracy | ||||
| 141 | 0 (0):(2) 1 | Tracy | ||||
| 142 | 0 (0):(2) 1 | Tracy | ||||
| 143 | 0 (0):(2) 1 | Tracy | ||||
| 144 | 1 (2):(1) 0 | Tracy | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 5th Jul 2025 @ | ||||||
| 145 | 1 (2):(0) 0 | Tracy | ||||
| 146 | 0 (0):(2) 1 | Tracy | ||||
| 147 | 0 (0):(2) 1 | Tracy | ||||
| 148 | 1 (2):(0) 0 | Tracy | ||||
| 149 | 1 (2):(0) 0 | Tracy | ||||
| 150 | 0 (0):(2) 1 | Tracy | ||||
| 151 | 1 (2):(1) 0 | Tracy | ||||
| 152 | 1 (2):(0) 0 | Tracy | ||||
| 153 | NR | Tracy | ||||
