2021 Div 3 Winter Comp
This Comp is SUSPENDED until further notice
Please contact the association if you require more information
Team Table
Pos | Team Name | Played | Won | Draw | Lost | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
1 | The DeckHeads | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 75.00 |
1 | Manny Christi | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 75.00 |
3 | Manny Chalkers | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 66.67 |
3 | Manny Miners | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 66.67 |
5 | Manny KAPP | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 33.33 |
5 | Manny E | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 33.33 |
7 | Courthouse Criminals | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 25.00 |
7 | Mannycans | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 25.00 |
Results from matches played to 11-Aug-2021
Form Guide
Team Name | Form |
---|---|
The DeckHeads | W |
Manny Christi | W |
Manny Chalkers | W |
Manny Miners | W |
Manny KAPP | L |
Manny E | L |
Courthouse Criminals | L |
Mannycans | L |