2026 CC Div 2 (2 Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUNBURY | 3 | 3 | 0 | 0 | 34 | 20 | 62.96 | 6 |
| 2 | GOLDFIELDS | 3 | 2 | 0 | 1 | 30 | 24 | 55.56 | 4 |
| 3 | PEEL | 3 | 2 | 0 | 1 | 28 | 26 | 51.85 | 4 |
| 4 | KARRATHA | 3 | 1 | 0 | 2 | 27 | 27 | 50.00 | 2 |
| 5 | GERALDTON | 3 | 1 | 0 | 2 | 23 | 31 | 42.59 | 2 |
| 6 | BYFORD | 3 | 0 | 0 | 3 | 20 | 34 | 37.04 | 0 |
Results from matches played to 30-May-2026
Form Guide
| Team Name | Form |
|---|---|
| BUNBURY | WWW |
| GOLDFIELDS | LWW |
| PEEL | WLW |
| KARRATHA | LWL |
| GERALDTON | WLL |
| BYFORD | LLL |
