2025 Country Championships Open Singles
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Andy Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brody Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Graeme Tuffley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jeremy Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jake Persello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Keenan Cigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jasely Dimer (JNR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jason Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Adrian Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tony Vujevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Neil-J Dimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dave Collingridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mathew Franceschini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Denis Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Les Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Troy Forrester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andrew Paton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Hinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kim Buchholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Greg Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Danny Weavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brian Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Baden Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rory Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Damien Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jake Havlicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Wesley Polydor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Danch Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kim Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jerome Turle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | James Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hayden Toovey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Martyn Dunbar-Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Damien Baldock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brent Steere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nathan Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Haisma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Richard Heslewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sarunya Hutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dan Sportel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brandon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Murray Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ehsan Haque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mick Van Kampen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jason Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Russell Sedgwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Thomas Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Brahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dylan Moyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jack Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Thomas Kop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Benzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Papalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nick Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kevin Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dan Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matthew Paton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | David Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Vishwesh Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Roger Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Phil Vergeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joy Creligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brendon Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bob Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Archie Antiporta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Richard Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Neil Leitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rolston Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Warren Firth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kevin Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Greg Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Gooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Darren Batchelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joe Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Iain Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Martin Thiele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Adam Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jayden Vrossink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | David Chilcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Greg Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Justin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andrew Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Scott Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Suwichar Hatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nash Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Wayne Cheung JNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stephen Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Maitland Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jack Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Damien Gyorgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Arthur Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tristan Vitalone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Larry Puls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nigel Sumner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kevin Robins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nilesh Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rod Bunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Conan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bradley Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Alan Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tim Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brad Stieler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Trebley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cody Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jesse Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Elly Granole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jake Rijkuris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Colin Bowser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jake Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mathew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Charlie Reweti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Graham Glasglow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Troy Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Damian Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kayde Parke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet