CW2024-Div4
Team Table
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | BUNBURY | 5 | 3 | 0 | 2 | 47 | 43 | 52.22 | 6 |
1 | PEEL | 5 | 3 | 0 | 2 | 47 | 43 | 52.22 | 6 |
3 | GOLDFIELDS | 5 | 3 | 0 | 2 | 45 | 45 | 50.00 | 6 |
4 | NORTHAM | 5 | 2 | 1 | 2 | 44 | 46 | 48.89 | 5 |
5 | KARRATHA | 5 | 2 | 0 | 3 | 43 | 47 | 47.78 | 4 |
6 | HEDLAND | 5 | 1 | 1 | 3 | 44 | 46 | 48.89 | 3 |
Results from matches played to 02-Jun-2024
Form Guide
Team Name | Form |
---|---|
BUNBURY | LWWWL |
PEEL | WLLWW |
GOLDFIELDS | LWWLW |
NORTHAM | WLDWL |
KARRATHA | WWLLL |
HEDLAND | LLDLW |