| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
| 1 | Jon Carver | 7 | 7 | 0 | 0 | 63 | 19 | 76.83 | 14 |
| 2 | Bill Struensee | 5 | 5 | 0 | 0 | 45 | 24 | 65.22 | 10 |
| 3 | Dylan Furner | 6 | 5 | 0 | 1 | 48 | 35 | 57.83 | 10 |
| 4 | Jamie Staines | 7 | 4 | 0 | 3 | 57 | 37 | 60.64 | 8 |
| 5 | Taz Ali | 6 | 4 | 0 | 2 | 45 | 30 | 60.00 | 8 |
| 6 | Ryan Smidt | 5 | 3 | 0 | 2 | 41 | 29 | 58.57 | 6 |
| 7 | Travis O'Mahony | 6 | 3 | 0 | 3 | 43 | 39 | 52.44 | 6 |
| 8 | Jack Heinjus | 5 | 3 | 0 | 2 | 34 | 31 | 52.31 | 6 |
| 9 | Kyle Johnson | 6 | 3 | 0 | 3 | 38 | 35 | 52.05 | 6 |
| 10 | Jim Heinjus | 5 | 2 | 0 | 3 | 30 | 33 | 47.62 | 4 |
| 11 | Mitchell Young | 4 | 2 | 0 | 2 | 24 | 27 | 47.06 | 4 |
| 12 | Jamie Beattie | 4 | 1 | 0 | 3 | 23 | 29 | 44.23 | 2 |
| 13 | Steve Whybrow | 5 | 1 | 0 | 4 | 24 | 39 | 38.10 | 2 |
| 14 | James Dyball | 6 | 0 | 0 | 6 | 13 | 54 | 19.40 | 0 |
| 15 | Chloe Whybrow | 6 | 0 | 0 | 6 | 11 | 54 | 16.92 | 0 |
| 16 | Helen Staines | 3 | 0 | 0 | 3 | 3 | 27 | 10.00 | 0 |
12345678910111213141516
Results from matches played to 27-Jul-2026