Central Queensland Cue Sports
CQ Junior Titles (U18 Grade)
Results
CQ Junior Titles (U18 Grade) - Results
25-05-2025 - Grand Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
GF | Blake Cockerell | 5:1 | Nate Stone | Played | Fraser C | |
920607
25-05-2025 - Preliminary Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
PF | Nate Stone | 4:2 | Samuel Stone | Played | Fraser C | |
920606
25-05-2025 - Elimination Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
EF | Samuel Stone | 4:2 | Koen Cavanagh | Played | Fraser C | |
920605
25-05-2025 - Qualifying Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
QF | Blake Cockerell | 4:1 | Nate Stone | Played | Fraser C | |
920604
25-05-2025 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Nate Stone | 2:2 | Samuel Stone | Played | Fraser C | |
1-5-2 | Blake Cockerell | 4:0 | Henry Thompson | Played | Fraser C | |
1-5-3 | Koen Cavanagh | 3:1 | Jamie Woodrow | Played | Fraser C | |
920601920602920603
25-05-2025 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Nate Stone | 4:0 | Jamie Woodrow | Played | Fraser C | |
1-4-2 | Henry Thompson | 3:1 | Koen Cavanagh | Played | Fraser C | |
1-4-3 | Samuel Stone | 1:3 | Blake Cockerell | Played | Fraser C | |
920598920599920600
25-05-2025 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-1 | Blake Cockerell | 2:2 | Nate Stone | Played | Fraser C | |
1-3-2 | Koen Cavanagh | 2:2 | Samuel Stone | Played | Fraser C | |
1-3-3 | Jamie Woodrow | 0:4 | Henry Thompson | Played | Fraser C | |
920595920596920597
25-05-2025 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Henry Thompson | 0:4 | Nate Stone | Played | Fraser C | |
1-2-2 | Samuel Stone | 4:0 | Jamie Woodrow | Played | Fraser C | |
1-2-3 | Blake Cockerell | 3:1 | Koen Cavanagh | Played | Fraser C | |
920592920593920594
25-05-2025 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Nate Stone | 1:3 | Koen Cavanagh | Played | Fraser C | |
1-1-2 | Jamie Woodrow | 0:4 | Blake Cockerell | Played | Fraser C | |
1-1-3 | Henry Thompson | 2:2 | Samuel Stone | Played | Fraser C | |
920589920590920591