08-06-2025 - Main - Round 1
Home Player | Score | Away Player | Status | Venue | Table |
|
James Dixson | | John Brown | Played | Yaralla | |
Blake Atherton | | Colin Bourke | Played | Yaralla | |
Mick Silvester | | Harry Preuss | Played | Yaralla | |
Jason Stone | | Nick Fairhall | Played | Yaralla | 6 |
Kyle Smith | | Sidney Bower | Played | Yaralla | |
Jayden Craig | | Tommy Locke | Played | Yaralla | |
Kevin Brown | | Peter Browne | Played | Yaralla | |
Sam Stone | | Doug Reid | Played | Yaralla | |
934548934549934550934551934552934553934554934555