Central Queensland Cue Sports
CQ Junior Titles (U15 Grade)
Matches
|
  |
24-05-2025 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Nate Stone | NR | BYE | BYE | Fraser C | |
1-1-2 | Alex Anderson | 1:2 | Logan Vernon | Played | Fraser C | |
1-1-3 | Sharney Davies | 2:1 | Logan Newton | Played | Fraser C | |
1-1-4 | Henry Thompson | 3:0 | James Thompson | Played | Fraser C | |
920557920558920559920560
24-05-2025 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Nate Stone | 1:2 | Henry Thompson | Played | Fraser C | |
1-2-2 | James Thompson | 1:2 | Sharney Davies | Played | Fraser C | |
1-2-3 | Logan Newton | 0:3 | Alex Anderson | Played | Fraser C | |
1-2-4 | Logan Vernon | NR | BYE | BYE | Fraser C | |
920561920562920563920564
24-05-2025 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-1 | Logan Vernon | 2:1 | Nate Stone | Played | Fraser C | |
1-3-2 | Logan Newton | NR | BYE | BYE | Fraser C | |
1-3-3 | Alex Anderson | 3:0 | James Thompson | Played | Fraser C | |
1-3-4 | Sharney Davies | 1:2 | Henry Thompson | Played | Fraser C | |
920565920566920567920568
24-05-2025 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Sharney Davies | 1:2 | Nate Stone | Played | Fraser C | |
1-4-2 | Henry Thompson | 1:2 | Alex Anderson | Played | Fraser C | |
1-4-3 | James Thompson | NR | BYE | BYE | Fraser C | |
1-4-4 | Logan Newton | 1:2 | Logan Vernon | Played | Fraser C | |
920569920570920571920572
24-05-2025 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Nate Stone | 1:2 | Logan Newton | Played | Fraser C | |
1-5-2 | Logan Vernon | 1:2 | James Thompson | Played | Fraser C | |
1-5-3 | Henry Thompson | NR | BYE | BYE | Fraser C | |
1-5-4 | Alex Anderson | 1:2 | Sharney Davies | Played | Fraser C | |
920573920574920575920576
24-05-2025 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-6-1 | Nate Stone | 2:1 | Alex Anderson | Played | Fraser C | |
1-6-2 | Sharney Davies | NR | BYE | BYE | Fraser C | |
1-6-3 | Henry Thompson | 2:1 | Logan Vernon | Played | Fraser C | |
1-6-4 | James Thompson | 1:2 | Logan Newton | Played | Fraser C | |
920577920578920579920580
24-05-2025 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-7-1 | James Thompson | 1:2 | Nate Stone | Played | Fraser C | |
1-7-2 | Logan Newton | 2:1 | Henry Thompson | Played | Fraser C | |
1-7-3 | Logan Vernon | 1:2 | Sharney Davies | Played | Fraser C | |
1-7-4 | Alex Anderson | NR | BYE | BYE | Fraser C | |
920581920582920583920584