11-06-2023 - Main - Round 1
Home Player | Score | Away Player | Status | Venue | Table |
|
Robbie Lewis | NR | BYE | BYE | Capricorn | |
Anthony Poacher | | Darryl Bishop | Played | Capricorn | |
Allan Davies | NR | BYE | BYE | Capricorn | |
Stephen Berry | NR | BYE | BYE | Capricorn | |
Boe Cronk | NR | BYE | BYE | Capricorn | |
Connor Wallace | | Kai Craig | Played | Capricorn | |
Dwayne Evans | | Chad Baker | Home Forfeit | Capricorn | |
Jamie Myles | NR | BYE | BYE | Capricorn | |
Morgan Evans | NR | BYE | BYE | Capricorn | |
Michael Gibbins | | Tim Wauchope | Played | Capricorn | |
Danny Spasojevic | NR | BYE | BYE | Capricorn | |
John Riley | NR | BYE | BYE | Capricorn | |
Kurt Elliot | NR | BYE | BYE | Capricorn | |
Shaka Basnight | NR | BYE | BYE | Capricorn | |
Aaron Teys | | Simon Henderson | Away Forfeit | Capricorn | |
Andrew Bos | NR | BYE | BYE | Capricorn | |
Rob Pendleton | NR | BYE | BYE | Capricorn | |
Jordan Richardson | | Tui Potter | Played | Capricorn | |
Steve Craig | NR | BYE | BYE | Capricorn | |
Samuel Southwell | NR | BYE | BYE | Capricorn | |
Rhys Daly | NR | BYE | BYE | Capricorn | |
Mark Shyhun | | Alex Haynes | Played | Capricorn | |
Kain Stone | | Surrenda Chand | Played | Capricorn | |
Charles Martel | NR | BYE | BYE | Capricorn | |
Mark Harris | NR | BYE | BYE | Capricorn | |
Darryl Cooper | | Aj Saunders | Played | Capricorn | |
Jett Christensen | NR | BYE | BYE | Capricorn | |
Ty Stone | NR | BYE | BYE | Capricorn | |
Joel Butler | NR | BYE | BYE | Capricorn | |
Eddie Higgins | NR | BYE | BYE | Capricorn | |
Kiran Wallace | | Dean Kluver | Home Forfeit | Capricorn | |
Bailey Stone | NR | BYE | BYE | Capricorn | |
599812599813599814599815599816599817599818599819599820599821599822599823599824599825599826599827599828599829599830599831599832599833599834599835599836599837599838599839599840599841599842599843