SEQ CQ Challenge Mentor Doubles
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Trevor.A - Dema.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stone.S - Stanborough.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hall.J - Stark.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cooper.R - Hillier.W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cork.C - Lucas.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Davies.A - Hawley.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Davies.S - Mudge.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fulloon.Z - Olsen.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | D'Arcy.E - Spasojevic.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fulloon.T - Spasojevic.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Schumann.J - Denston.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hall.E - Cockerell.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wallace.M - Hillier.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Anderson.A - Cork.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dinga.L - Stone.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Spasojevic.D - Gibbons.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hillier.A - Newton.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Denston.S - Cork.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cockerell.B - Anderson.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Schumann.M - Dinga.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Newton.L - Theeuf.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Theeuf.I - Dunne.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hawley.C - Wallace.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Barrat.A - Fulloon.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet