City of Adelaide Eight Ball Association
Winston Briggs Knockout Tournament (Combined Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Craig Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gordon Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Allan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Xavier Burley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Shannon Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Danny Netherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rene Speket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | George Philippou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Christine Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Darryl Borgardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chev Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andrew Tieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Shane Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet