Wednesday
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | FP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Cape Oddsquad | 7 | 7 | 0 | 0 | 67 | 38 | 63.81 | 14 | 105 |
2 | Club Jokers | 7 | 6 | 0 | 1 | 75 | 30 | 71.43 | 12 | 105 |
3 | Club 1 | 7 | 5 | 0 | 2 | 59 | 46 | 56.19 | 10 | 105 |
4 | Forest Club Hall | 7 | 3 | 0 | 4 | 51 | 54 | 48.57 | 6 | 105 |
5 | Staney Hotel | 7 | 3 | 0 | 4 | 47 | 58 | 44.76 | 6 | 105 |
6 | Rocky Cape Porters | 7 | 2 | 0 | 5 | 50 | 55 | 47.62 | 4 | 105 |
7 | Tall Timbers Young Guns | 7 | 1 | 0 | 6 | 40 | 65 | 38.10 | 4 | 105 |
8 | Marrawah Tavern | 7 | 1 | 0 | 6 | 31 | 74 | 29.52 | 2 | 105 |
Results from matches played to 21-May-2025
Form Guide
Team Name | Form |
---|---|
Rocky Cape Oddsquad | WWWWWWW |
Club Jokers | WWLWWWW |
Club 1 | LWWWWLW |
Forest Club Hall | LLWLWWL |
Staney Hotel | LWLLLWW |
Rocky Cape Porters | WLWLLLL |
Tall Timbers Young Guns | LLLWLLL |
Marrawah Tavern | WLLLLLL |