Iain Hedges Memorial Knockout
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Trikaliotis | 3 | 7 | 3 | 70.00 | ||||
| 1 | Gavin Lomax | 5 | 21 | 9 | 70.00 | ||||
| 3 | Peter Holden | 3 | 9 | 5 | 64.29 | ||||
| 4 | Warren Snr White | 3 | 7 | 4 | 63.64 | ||||
| 5 | Chris Hazell | 2 | 5 | 3 | 62.50 | ||||
| 6 | Jayden Domeika | 3 | 8 | 5 | 61.54 | ||||
| 7 | Daniel Podgorski | 4 | 11 | 7 | 61.11 | ||||
| 8 | Glen Carter | 3 | 9 | 6 | 60.00 | ||||
| 9 | Andy Tan | 4 | 14 | 10 | 58.33 | ||||
| 10 | Roland Green | 5 | 19 | 14 | 57.58 | ||||
| 11 | Trent Boes | 2 | 4 | 3 | 57.14 | ||||
| 11 | Danyal Porter | 2 | 4 | 3 | 57.14 | ||||
| 13 | Emily Carter | 2 | 5 | 4 | 55.56 | ||||
| 14 | Jamie Wyatt | 4 | 9 | 8 | 52.94 | ||||
| 15 | Chris Sarti | 2 | 4 | 4 | 50.00 | ||||
| 15 | Aiden Dibbens | 2 | 3 | 3 | 50.00 | ||||
| 15 | Mark Cooper | 2 | 3 | 3 | 50.00 | ||||
| 15 | Scott Chamberlain | 2 | 3 | 3 | 50.00 | ||||
| 19 | Issac Riggs | 2 | 4 | 5 | 44.44 | ||||
| 20 | Blake Stewart | 1 | 2 | 3 | 40.00 | ||||
| 20 | Steve Porter | 1 | 2 | 3 | 40.00 | ||||
| 20 | Alec Evreniadis | 1 | 2 | 3 | 40.00 | ||||
| 23 | Bradley Stewart | 2 | 3 | 5 | 37.50 | ||||
| 24 | Jaidyn Leverington | 1 | 1 | 3 | 25.00 | ||||
| 24 | Kylie Luedeke | 1 | 1 | 3 | 25.00 | ||||
| 24 | Dan Adamson | 1 | 1 | 3 | 25.00 | ||||
| 24 | Ricky Emery | 1 | 1 | 3 | 25.00 | ||||
| 24 | Allan Hutchinson | 1 | 1 | 3 | 25.00 | ||||
| 24 | Steve Formby | 1 | 1 | 3 | 25.00 | ||||
| 30 | Shane Barr | 1 | 0 | 3 | 0.00 | ||||
| 30 | Darryl McBride | 1 | 0 | 3 | 0.00 | ||||
| 30 | Ollie Bradshaw | 1 | 0 | 3 | 0.00 | ||||
| 30 | Damien Bradshaw | 1 | 0 | 3 | 0.00 | ||||
| 30 | Mandy Laidlaw | 1 | 0 | 3 | 0.00 | ||||
| 30 | Brandon Kennedy | 1 | 0 | 3 | 0.00 | ||||
| 30 | Simon Locke | 1 | 0 | 3 | 0.00 | ||||
| 30 | Tommy Rhodes | 1 | 0 | 3 | 0.00 | ||||
| 30 | Leo Shek | 1 | 0 | 3 | 0.00 | ||||
| 30 | Kaden Chamberlain | 1 | 0 | 3 | 0.00 |
