01-01-2024 - Main - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Tony Barreau | | Brendan Preston | Played | Chalkers | |
2 | Chris Nygaard | | Jack Kiang | Played | Chalkers | |
3 | John Janes | | Mark Snell | Played | Chalkers | |
4 | Justin Matthews | | Russell Scott | Played | Chalkers | |
5 | Chris Sarti | | Rod Cavenett | Played | Chalkers | |
6 | Donna Craker | | Chris Wilmer | Played | Chalkers | |
7 | Warren Snr White | | Rene Speket | Played | Chalkers | |
8 | Ashleigh Erin | | Andrea Cosenza | Played | Chalkers | |
9 | Steve Murphy | | Mark Searle | Played | Chalkers | |
10 | Matthew Kuckhahn | | Jarrod Bennett | Played | Chalkers | |
11 | Ryan Meyer | | Paolo Lobosco | Played | Chalkers | |
12 | Kylie Luedeke | | Dylan Cahill | Played | Chalkers | |
13 | Jaymee Geue | | Michael Pepper | Played | Chalkers | |
14 | Xavier Burley | | Paul Portlock | Played | Chalkers | |
15 | Allan Hutchinson | | Glen Carter | Played | Chalkers | |
16 | Paul Beasley | | Carol Nunn | Played | Chalkers | |
669763669764669765669766669767669768669769669770669771669772669773669774669775669776669777669778