New Years Day Knockout
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Tony Barreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jaymee Geue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Sarti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Warren Snr White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Allan Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ryan Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Justin Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kylie Luedeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ashleigh Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Donna Craker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Xavier Burley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matthew Kuckhahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Nygaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jack Kiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jarrod Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Portlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Wilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andrea Cosenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Carol Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dylan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Russell Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paolo Lobosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Glen Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rene Speket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rod Cavenett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brendan Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet