Chalkers In-house season 2
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Only Cans | 11 | 11 | 0 | 0 | 110 | 55 | 66.67 | 22 |
| 2 | Screaming Eagles | 11 | 10 | 0 | 1 | 104 | 61 | 63.03 | 20 |
| 3 | Breaking My Balls | 10 | 8 | 0 | 2 | 95 | 55 | 63.33 | 16 |
| 4 | Chalkers Imperium | 10 | 8 | 0 | 2 | 90 | 60 | 60.00 | 16 |
| 5 | Who Killed Lenny? | 11 | 8 | 0 | 3 | 95 | 70 | 57.58 | 16 |
| 6 | Pool Hall Junkies | 10 | 6 | 0 | 4 | 90 | 60 | 60.00 | 12 |
| 7 | MA Lakers | 10 | 6 | 0 | 4 | 89 | 61 | 59.33 | 12 |
| 8 | Give Me A Break | 11 | 6 | 0 | 5 | 90 | 75 | 54.55 | 12 |
| 9 | Dave’s Dragons | 11 | 6 | 0 | 5 | 81 | 84 | 49.09 | 12 |
| 10 | Phil Inns | 10 | 5 | 0 | 5 | 76 | 74 | 50.67 | 10 |
| 11 | The Snapper Heads | 10 | 5 | 0 | 5 | 62 | 88 | 41.33 | 10 |
| 12 | Sharks | 10 | 4 | 0 | 6 | 72 | 78 | 48.00 | 8 |
| 13 | Rockets | 10 | 4 | 0 | 6 | 66 | 84 | 44.00 | 8 |
| 14 | Cattle Stations | 11 | 3 | 0 | 8 | 74 | 84 | 46.84 | 6 |
| 15 | Low Eye Cue | 10 | 3 | 0 | 7 | 66 | 84 | 44.00 | 6 |
| 16 | Dave’s Shed | 10 | 2 | 0 | 8 | 58 | 92 | 38.67 | 4 |
| 17 | Crusaders | 11 | 2 | 0 | 9 | 57 | 108 | 34.55 | 4 |
| 18 | On Cue | 11 | 1 | 0 | 10 | 53 | 105 | 33.54 | 2 |
| 19 | Far Cues | 10 | 1 | 0 | 9 | 50 | 100 | 33.33 | 2 |
Results from matches played to 02-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Only Cans | WWWWWWWWWWW |
| Screaming Eagles | WWWWWWLWWWW |
| Breaking My Balls | WLWWWLWWWW |
| Chalkers Imperium | WWLWWWWWLW |
| Who Killed Lenny? | WWWLWLWWWLW |
| Pool Hall Junkies | LWWWWWWLLL |
| MA Lakers | LWWLLWLWWW |
| Give Me A Break | WWLWLLWLLWW |
| Dave’s Dragons | LLLWLWWWWWL |
| Phil Inns | LWWLWWLLWL |
| The Snapper Heads | WLLLWLWWLW |
| Sharks | WWLLLLLLWW |
| Rockets | WLLLWLWWLL |
| Cattle Stations | LLWWLLLLWLL |
| Low Eye Cue | LLWLLWWLLL |
| Dave’s Shed | WLLLLWLLLL |
| Crusaders | LLLLWLLLLWL |
| On Cue | LLLWLLLLLLL |
| Far Cues | LLLWLLLLLL |
