Canberra Blackball International Assoc
2024 CBIA Blackball Winter Competition (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clean Break | 11 | 9 | 0 | 2 | 124 | 74 | 62.63 | 18 |
| 2 | Four Chalkmen of the Apocalypse | 11 | 8 | 2 | 1 | 120 | 78 | 60.61 | 18 |
| 3 | Rail Riders | 11 | 8 | 1 | 2 | 131 | 67 | 66.16 | 17 |
| 4 | Cobras | 11 | 6 | 3 | 2 | 113 | 85 | 57.07 | 15 |
| 5 | Breaking Bad | 11 | 7 | 0 | 4 | 106 | 92 | 53.54 | 14 |
| 6 | Knuckles | 11 | 6 | 0 | 5 | 101 | 97 | 51.01 | 12 |
| 7 | Team Lish | 11 | 5 | 2 | 4 | 94 | 104 | 47.47 | 12 |
| 8 | Magic Ranger Willy Power | 11 | 5 | 1 | 5 | 105 | 93 | 53.03 | 11 |
| 9 | Foo Cue | 11 | 3 | 2 | 6 | 86 | 112 | 43.43 | 8 |
| 10 | Chalking Dead | 11 | 1 | 2 | 8 | 77 | 121 | 38.89 | 4 |
| 11 | Blackball Bandits | 11 | 0 | 2 | 9 | 66 | 132 | 33.33 | 2 |
| 12 | Ball In Hand | 11 | 0 | 1 | 10 | 65 | 133 | 32.83 | 1 |
Results from matches played to 01-Oct-2024
Form Guide
| Team Name | Form |
|---|---|
| Clean Break | WLWWLWWWWWW |
| Four Chalkmen of the Apocalypse | WWWWWDWDLWW |
| Rail Riders | WDLWWWLWWWW |
| Cobras | DDWWWLWDWLW |
| Breaking Bad | LWWWWLLWWWL |
| Knuckles | LWLWWWLLWLW |
| Team Lish | DLWLWWDWWLL |
| Magic Ranger Willy Power | WWLLLWDWLWL |
| Foo Cue | DLWLLDWLLWL |
| Chalking Dead | DLLLLLDLLLW |
| Blackball Bandits | LDLLLLDLLLL |
| Ball In Hand | LDLLLLLLLLL |
