CVC Trials (A Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MB | MS | MC | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Ryan | 15 | 0 | 0 | 0 | 42 | 14 | 75.00 |
| 2 | Scott Hunter | 15 | 0 | 0 | 0 | 39 | 16 | 70.91 |
| 3 | Mal Black | 15 | 0 | 0 | 0 | 41 | 18 | 69.49 |
| 4 | Tj Te Awe Awe | 15 | 0 | 0 | 0 | 37 | 25 | 59.68 |
| 5 | Michael Fritz | 15 | 0 | 0 | 0 | 34 | 26 | 56.67 |
| 6 | Paul Neilsen | 15 | 0 | 0 | 0 | 32 | 25 | 56.14 |
| 7 | Joe Sutton | 15 | 0 | 0 | 0 | 33 | 30 | 52.38 |
| 8 | Darren Lawton | 15 | 0 | 0 | 0 | 29 | 28 | 50.88 |
| 9 | Dion Whitemore | 15 | 0 | 0 | 0 | 29 | 34 | 46.03 |
| 10 | Dave Andrews | 15 | 0 | 0 | 0 | 27 | 32 | 45.76 |
| 11 | Steve Atherton | 15 | 0 | 0 | 0 | 24 | 32 | 42.86 |
| 12 | Riley Hay | 15 | 0 | 0 | 0 | 25 | 37 | 40.32 |
| 13 | Richard Benson | 15 | 0 | 0 | 0 | 22 | 35 | 38.60 |
| 14 | Douglas Purcell | 15 | 0 | 0 | 0 | 21 | 34 | 38.18 |
| 15 | Aubery Mckay | 15 | 0 | 0 | 0 | 17 | 40 | 29.82 |
| 16 | Kylie Helen | 15 | 0 | 0 | 0 | 17 | 43 | 28.33 |
