Double Team Tournament (2025) (Group 3 Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Anthony Walker | Ragnorok | 2 | 25 | 3 | 89.29 |
| 2 | Stuart Exton | SL | 2 | 16 | 5 | 76.19 |
| 3 | Brian Smith | Crazy Ones | 2 | 21 | 7 | 75.00 |
| 4 | Nathan Haynes | Crazy Ones | 2 | 15 | 13 | 53.57 |
| 4 | Graham Madden | Ragnorok | 2 | 15 | 13 | 53.57 |
| 6 | Lisa Newsome | SL | 2 | 14 | 14 | 50.00 |
| 7 | Tracey Bowes | Mad Girls | 2 | 9 | 12 | 42.86 |
| 7 | Aiden McKay | Odd Couple | 2 | 12 | 16 | 42.86 |
| 9 | Jerry Hutson | Odd Couple | 2 | 10 | 18 | 35.71 |
| 10 | Recheal Daley | Looney Tunes | 2 | 9 | 19 | 32.14 |
| 11 | Joanne Jeremy | Mad Girls | 2 | 8 | 20 | 28.57 |
| 12 | Frankie Fritz | Looney Tunes | 2 | 7 | 21 | 25.00 |
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Graham Madden | Ragnorok | 2 | 9 | 1 | 90.00 |
| 1 | Anthony Walker | Ragnorok | 2 | 9 | 1 | 90.00 |
| 3 | Brian Smith | Crazy Ones | 2 | 5 | 5 | 50.00 |
| 3 | Nathan Haynes | Crazy Ones | 2 | 5 | 5 | 50.00 |
| 3 | Recheal Daley | Looney Tunes | 2 | 5 | 5 | 50.00 |
| 3 | Frankie Fritz | Looney Tunes | 2 | 5 | 5 | 50.00 |
| 3 | Stuart Exton | SL | 2 | 5 | 5 | 50.00 |
| 3 | Lisa Newsome | SL | 2 | 5 | 5 | 50.00 |
| 9 | Tracey Bowes | Mad Girls | 2 | 3 | 7 | 30.00 |
| 9 | Joanne Jeremy | Mad Girls | 2 | 3 | 7 | 30.00 |
| 9 | Jerry Hutson | Odd Couple | 2 | 3 | 7 | 30.00 |
| 9 | Aiden McKay | Odd Couple | 2 | 3 | 7 | 30.00 |
| Pos | Combination | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Graham Madden Anthony Walker | Ragnorok | 0 | 9 | 1 | 90.00 |
| 2 | Brian Smith Nathan Haynes | Crazy Ones | 0 | 5 | 5 | 50.00 |
| 2 | Recheal Daley Frankie Fritz | Looney Tunes | 0 | 5 | 5 | 50.00 |
| 2 | Stuart Exton Lisa Newsome | SL | 0 | 5 | 5 | 50.00 |
| 5 | Tracey Bowes Joanne Jeremy | Mad Girls | 0 | 3 | 7 | 30.00 |
| 5 | Jerry Hutson Aiden McKay | Odd Couple | 0 | 3 | 7 | 30.00 |
