Double Team Tournament (2025) (Group 1 Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Scott Hunter | Hammer & Co | 3 | 31 | 11 | 73.81 |
| 2 | Roger Harmon | R and R | 1 | 10 | 4 | 71.43 |
| 3 | Warren Steffen | Shaft Strockers | 3 | 29 | 13 | 69.05 |
| 4 | Mark Harris | MS | 3 | 26 | 16 | 61.90 |
| 5 | Sonia Steffen | MS | 3 | 24 | 18 | 57.14 |
| 6 | Darren Lawton | JD | 3 | 22 | 20 | 52.38 |
| 7 | Ben Griffin | Hammer & Co | 3 | 21 | 21 | 50.00 |
| 7 | Joseph Sacco | Shaft Strockers | 3 | 21 | 21 | 50.00 |
| 7 | Joe Sutton | JD | 3 | 21 | 21 | 50.00 |
| 10 | Dean Kluver | DN | 3 | 19 | 23 | 45.24 |
| 11 | Richard Benson | R and R | 2 | 12 | 16 | 42.86 |
| 12 | Nick Weaver | DN | 3 | 16 | 26 | 38.10 |
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Joe Sutton | JD | 3 | 12 | 3 | 80.00 |
| 1 | Darren Lawton | JD | 3 | 12 | 3 | 80.00 |
| 3 | Mark Harris | MS | 3 | 9 | 6 | 60.00 |
| 3 | Sonia Steffen | MS | 3 | 9 | 6 | 60.00 |
| 5 | Warren Steffen | Shaft Strockers | 3 | 8 | 7 | 53.33 |
| 5 | Scott Hunter | Hammer & Co | 3 | 8 | 7 | 53.33 |
| 5 | Ben Griffin | Hammer & Co | 3 | 8 | 7 | 53.33 |
| 5 | Joseph Sacco | Shaft Strockers | 3 | 8 | 7 | 53.33 |
| 9 | Richard Benson | R and R | 2 | 2 | 3 | 40.00 |
| 9 | Roger Harmon | R and R | 1 | 2 | 3 | 40.00 |
| 9 | Dean Kluver | DN | 3 | 6 | 9 | 40.00 |
| 9 | Nick Weaver | DN | 3 | 6 | 9 | 40.00 |
| Pos | Combination | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Joe Sutton Darren Lawton | JD | 0 | 12 | 3 | 80.00 |
| 2 | Mark Harris Sonia Steffen | MS | 0 | 9 | 6 | 60.00 |
| 3 | Warren Steffen Joseph Sacco | Shaft Strockers | 0 | 8 | 7 | 53.33 |
| 3 | Scott Hunter Ben Griffin | Hammer & Co | 0 | 8 | 7 | 53.33 |
| 5 | Dean Kluver Nick Weaver | DN | 0 | 6 | 9 | 40.00 |
| 6 | Richard Benson Roger Harmon | R and R | 0 | 2 | 8 | 20.00 |
| 7 | ? ? | NO TEAM | 0 | 0 | 5 | 0.00 |
