Singles Blackball Comp 2025 Handicap
Stats Table
![]() |
| Pos | Player Name | HC | GP | GW | GL | MP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Butler | 3 | 29 | 26 | 3 | 29 | 83 | 47 | 63.85 | 0 |
| 2 | Ben Griffin | 2 | 12 | 8 | 4 | 12 | 30 | 17 | 63.83 | 0 |
| 3 | Steve Atherton | 2 | 24 | 16 | 8 | 24 | 62 | 37 | 62.63 | 0 |
| 4 | George Lace | 2 | 22 | 16 | 6 | 22 | 56 | 34 | 62.22 | 0 |
| 5 | Mick Hawke | 2 | 25 | 18 | 7 | 25 | 64 | 39 | 62.14 | 0 |
| 6 | Michael Fritz | 2 | 33 | 24 | 9 | 33 | 83 | 53 | 61.03 | 0 |
| 7 | Scott Hunter | 3 | 36 | 27 | 9 | 36 | 92 | 62 | 59.74 | 0 |
| 8 | Bruce McQuillan | 3 | 17 | 13 | 4 | 17 | 44 | 32 | 57.89 | 0 |
| 9 | Surendra Chand | 3 | 11 | 7 | 4 | 11 | 26 | 19 | 57.78 | 0 |
| 10 | Clifford Kittson | 3 | 25 | 18 | 7 | 25 | 60 | 44 | 57.69 | 0 |
| 11 | Dale Webb | 3 | 32 | 22 | 10 | 32 | 77 | 60 | 56.20 | 0 |
| 12 | Joe Sutton | 2 | 26 | 15 | 11 | 26 | 60 | 47 | 56.07 | 0 |
| 13 | Ben Smedley | 2 | 23 | 14 | 9 | 23 | 52 | 41 | 55.91 | 0 |
| 14 | Mal Black | 3 | 27 | 16 | 11 | 27 | 64 | 54 | 54.24 | 0 |
| 15 | Francis Rudolph | 2 | 34 | 17 | 17 | 34 | 78 | 71 | 52.35 | 0 |
| 16 | Dan Roberts | 2 | 25 | 14 | 11 | 25 | 56 | 51 | 52.34 | 0 |
| 17 | Dion Whitemore | 2 | 25 | 15 | 10 | 25 | 52 | 48 | 52.00 | 0 |
| 18 | Justin Stray | 1 | 20 | 8 | 12 | 20 | 44 | 42 | 51.16 | 0 |
| 19 | Kateasha Fritz | 2 | 27 | 15 | 12 | 27 | 59 | 57 | 50.86 | 0 |
| 20 | Aubery Mckay | 2 | 29 | 14 | 15 | 29 | 58 | 57 | 50.43 | 0 |
| 21 | Nicole Purcell | 1 | 15 | 6 | 9 | 15 | 32 | 34 | 48.48 | 0 |
| 22 | Arya Mason | 1 | 26 | 9 | 17 | 26 | 53 | 61 | 46.49 | 0 |
| 23 | Recheal Daley | 1 | 31 | 11 | 20 | 31 | 61 | 72 | 45.86 | 0 |
| 24 | Gordon Edwards | 3 | 34 | 16 | 18 | 34 | 66 | 80 | 45.21 | 0 |
| 25 | Frankie Fritz | 1 | 29 | 7 | 22 | 29 | 58 | 73 | 44.27 | 0 |
| 26 | Riley Hay | 2 | 24 | 9 | 15 | 24 | 42 | 56 | 42.86 | 0 |
| 26 | Stuart Exton | 3 | 22 | 10 | 12 | 22 | 39 | 52 | 42.86 | 0 |
| 28 | Tasha Dixson | 1 | 19 | 5 | 14 | 19 | 36 | 49 | 42.35 | 0 |
| 29 | Michael Newsome | 2 | 37 | 12 | 25 | 37 | 67 | 93 | 41.88 | 0 |
| 30 | Doug Purcell | 2 | 17 | 5 | 12 | 17 | 30 | 42 | 41.67 | 0 |
| 31 | Mick Cox | 2 | 12 | 4 | 8 | 12 | 22 | 31 | 41.51 | 0 |
| 32 | Michael Travers | 3 | 22 | 10 | 12 | 22 | 36 | 51 | 41.38 | 0 |
| 33 | Jerry Hutson | 2 | 24 | 7 | 17 | 24 | 40 | 57 | 41.24 | 0 |
| 34 | Simon Rudolph | 2 | 30 | 9 | 21 | 30 | 48 | 72 | 40.00 | 0 |
| 35 | Lisa Newsome | 1 | 28 | 7 | 21 | 28 | 49 | 76 | 39.20 | 0 |
| 36 | Noah Madden | 2 | 28 | 10 | 18 | 28 | 43 | 68 | 38.74 | 0 |
| 37 | Andrew Lambert-Barker | 2 | 23 | 7 | 16 | 23 | 36 | 57 | 38.71 | 0 |
| 38 | Brandon Turner | 2 | 23 | 6 | 17 | 23 | 35 | 57 | 38.04 | 0 |
