Double elim
Matches
![]() ![]() |
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 27th Jun 2026 @ | ||||||
| 1 | 1 (3):(0) 0 | CapCue | ||||
| 2 | 0 (2):(3) 1 | CapCue | ||||
| 3 | 0 (0):(3) 1 | CapCue | ||||
| 4 | 0 (1):(3) 1 | CapCue | ||||
| 5 | 1 (3):(1) 0 | CapCue | ||||
| 6 | 0 (0):(3) 1 | CapCue | ||||
| 7 | 1 (3):(1) 0 | CapCue | ||||
| 8 | 1 (3):(0) 0 | CapCue | ||||
