Winter Singles Handicap League (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Ryan | 1 | 1 | 0 | 0 | 11 | 3 | 78.57 | 2 |
| 2 | Mark Harris | 1 | 1 | 0 | 0 | 11 | 5 | 68.75 | 2 |
| 2 | Michael Fritz | 1 | 1 | 0 | 0 | 11 | 5 | 68.75 | 2 |
| 4 | Aubery Mckay | 1 | 1 | 0 | 0 | 11 | 6 | 64.71 | 2 |
| 5 | Joe Sutton | 1 | 0 | 0 | 1 | 6 | 11 | 35.29 | 0 |
| 6 | Douglas Purcell | 1 | 0 | 0 | 1 | 5 | 11 | 31.25 | 0 |
| 6 | Micheal Newsome | 1 | 0 | 0 | 1 | 5 | 11 | 31.25 | 0 |
| 8 | Bruce McQuillan | 1 | 0 | 0 | 1 | 3 | 11 | 21.43 | 0 |
Results from matches played to 24-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Darren Ryan | W |
| Mark Harris | W |
| Michael Fritz | W |
| Aubery Mckay | W |
| Joe Sutton | L |
| Douglas Purcell | L |
| Micheal Newsome | L |
| Bruce McQuillan | L |