Black Ball 04 July
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Morgan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Warren Steffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | John Pettinato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Michael Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blake Atherton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mick Hawke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Joseph Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | George Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Atherton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Aubery Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Joe Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben Smedley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matt Brazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Falafelafoal Fata Lamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jerry Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sonia Steffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet