High Roller Handicap
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | John Pettinato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Pettinato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Scott Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tj Te Awe Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Michael Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Joe Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | George Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | James Dixson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Doug Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Aubery Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jordan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet