Xmas in July Round Robin
Team Table
Display: All Pools - 1 - 2 - 3 - 4
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Craig Stevens | 6 | 6 | 0 | 0 | 18 | 2 | 90.00 | 12 |
2 | 4 | Kurt Elliott | 7 | 6 | 0 | 1 | 20 | 6 | 76.92 | 12 |
3 | 1 | Matt Harmon | 7 | 6 | 0 | 1 | 19 | 7 | 73.08 | 12 |
4 | 2 | Joel Butler | 7 | 6 | 0 | 1 | 20 | 10 | 66.67 | 12 |
5 | 3 | Tj Te Awe Awe | 5 | 5 | 0 | 0 | 15 | 5 | 75.00 | 10 |
6 | 1 | Liam Butler | 6 | 5 | 0 | 1 | 17 | 7 | 70.83 | 10 |
6 | 3 | Kain Stone | 6 | 5 | 0 | 1 | 17 | 7 | 70.83 | 10 |
8 | 4 | Michael Fritz | 7 | 5 | 0 | 2 | 19 | 10 | 65.52 | 10 |
9 | 4 | Scott Hunter | 6 | 5 | 0 | 1 | 16 | 11 | 59.26 | 10 |
10 | 3 | Darren Lawton | 5 | 4 | 0 | 1 | 12 | 6 | 66.67 | 8 |
10 | 4 | Peter Smith | 6 | 4 | 0 | 2 | 16 | 8 | 66.67 | 8 |
12 | 3 | Ricky Walker | 6 | 4 | 0 | 2 | 13 | 7 | 65.00 | 8 |
13 | 1 | Morgan Evans | 6 | 4 | 0 | 2 | 16 | 9 | 64.00 | 8 |
14 | 2 | Rob Pendleton | 6 | 4 | 0 | 2 | 14 | 8 | 63.64 | 8 |
15 | 4 | Zachary Smith | 6 | 4 | 0 | 2 | 14 | 9 | 60.87 | 8 |
16 | 3 | Bruce McQuillan | 6 | 4 | 0 | 2 | 14 | 10 | 58.33 | 8 |
17 | 2 | Steve Atherton | 6 | 4 | 0 | 2 | 12 | 9 | 57.14 | 8 |
18 | 1 | James Olsson | 6 | 4 | 0 | 2 | 13 | 10 | 56.52 | 8 |
19 | 1 | Paul Neilsen | 7 | 4 | 0 | 3 | 13 | 11 | 54.17 | 8 |
20 | 2 | Warren Steffen | 7 | 4 | 0 | 3 | 15 | 14 | 51.72 | 8 |
21 | 1 | Dene Heremaia | 7 | 4 | 0 | 3 | 13 | 14 | 48.15 | 8 |
22 | 3 | Cooper Pendelton | 5 | 3 | 0 | 2 | 12 | 7 | 63.16 | 6 |
23 | 2 | Aubery Mckay | 6 | 3 | 0 | 3 | 13 | 12 | 52.00 | 6 |
24 | 1 | Nathan Savage | 7 | 3 | 0 | 4 | 14 | 14 | 50.00 | 6 |
25 | 3 | Michael Peake | 6 | 3 | 0 | 3 | 13 | 15 | 46.43 | 6 |
26 | 4 | Wade Johnston | 7 | 3 | 0 | 4 | 12 | 15 | 44.44 | 6 |
27 | 4 | Mal Black | 5 | 2 | 0 | 3 | 9 | 11 | 45.00 | 4 |
28 | 1 | George Lace | 6 | 2 | 0 | 4 | 9 | 12 | 42.86 | 4 |
29 | 2 | Chris Johnston | 6 | 2 | 0 | 4 | 10 | 14 | 41.67 | 4 |
29 | 4 | Tui Potter | 6 | 2 | 0 | 4 | 10 | 14 | 41.67 | 4 |
31 | 1 | Millie Ahwang | 6 | 2 | 0 | 4 | 9 | 13 | 40.91 | 4 |
31 | 2 | Joe Sutton | 6 | 2 | 0 | 4 | 9 | 13 | 40.91 | 4 |
33 | 2 | Surrenda Chand | 7 | 2 | 0 | 5 | 10 | 16 | 38.46 | 4 |
34 | 4 | Sonia Steffen | 7 | 2 | 0 | 5 | 8 | 16 | 33.33 | 4 |
35 | 3 | Tegan Marr | 7 | 2 | 0 | 5 | 9 | 19 | 32.14 | 4 |
36 | 3 | Richard Benson | 6 | 1 | 0 | 5 | 9 | 15 | 37.50 | 2 |
37 | 4 | Aaden Halbert | 5 | 1 | 0 | 4 | 7 | 13 | 35.00 | 2 |
38 | 1 | Roger Harmon | 6 | 1 | 0 | 5 | 6 | 16 | 27.27 | 2 |
39 | 2 | Mick Hawke | 6 | 1 | 0 | 5 | 4 | 17 | 19.05 | 2 |
40 | 2 | Jamie Ingram | 5 | 0 | 0 | 5 | 5 | 15 | 25.00 | 0 |
40 | 3 | Jerry Hutson | 5 | 0 | 0 | 5 | 5 | 15 | 25.00 | 0 |
42 | 3 | Doug Purcell | 5 | 0 | 0 | 5 | 2 | 15 | 11.76 | 0 |
43 | 1 | Frankie Fritz | 6 | 0 | 0 | 6 | 2 | 18 | 10.00 | 0 |
44 | 4 | Kylie Helen | 6 | 0 | 0 | 6 | 0 | 18 | 0 | 0 |
Results from matches played to 19-Jul-2025
Form Guide
Team Name | Form |
---|---|
Craig Stevens | WWWWWW |
Kurt Elliott | LWWWWWW |
Matt Harmon | WWWWLWW |
Joel Butler | WLWWWWW |
Tj Te Awe Awe | WWWWW |
Liam Butler | WWWLWW |
Kain Stone | WLWWWW |
Michael Fritz | WLLWWWW |
Scott Hunter | WLWWWW |
Darren Lawton | WWWWL |
Peter Smith | WWLWWL |
Ricky Walker | WWLWWL |
Morgan Evans | LWWLWW |
Rob Pendleton | LWWWWL |
Zachary Smith | WWWLLW |
Bruce McQuillan | LLWWWW |
Steve Atherton | WWWLWL |
James Olsson | LWWWWL |
Paul Neilsen | LWWWLLW |
Warren Steffen | WWLLLWW |
Dene Heremaia | WLLLWWW |
Cooper Pendelton | WLWLW |
Aubery Mckay | WLLWLW |
Nathan Savage | LLLWLWW |
Michael Peake | WWWLLL |
Wade Johnston | LLWWWLL |
Mal Black | LWLWL |
George Lace | WWLLLL |
Chris Johnston | LLLLWW |
Tui Potter | LWLLLW |
Millie Ahwang | WLLWLL |
Joe Sutton | WLWLLL |
Surrenda Chand | LLWLLWL |
Sonia Steffen | WWLLLLL |
Tegan Marr | LWLLLWL |
Richard Benson | LLLLWL |
Aaden Halbert | LLWLL |
Roger Harmon | LLLWLL |
Mick Hawke | LWLLLL |
Jamie Ingram | LLLLL |
Jerry Hutson | LLLLL |
Doug Purcell | LLLLL |
Frankie Fritz | LLLLLL |
Kylie Helen | LLLLLL |