Burnie Somerset Wynyard 8 Ball Inc
Blind Scotch Doubles 2026 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | Played | Won | Lost | % |
|---|---|---|---|---|---|
| 1 | Bradley Whitehead | 25 | 15 | 10 | 60.00 |
| 1 | Bradley Spinks | 25 | 15 | 10 | 60.00 |
| 3 | Stevan Johnston | 23 | 14 | 9 | 60.87 |
| 3 | Kathy Costelloe | 23 | 14 | 9 | 60.87 |
| 5 | Carrissa Lunn | 19 | 11 | 8 | 57.89 |
| 5 | Brendan Petty | 19 | 11 | 8 | 57.89 |
| 7 | Zac Tadman | 18 | 10 | 8 | 55.56 |
| 7 | Mick Beard | 18 | 10 | 8 | 55.56 |
| 9 | Paul Hardstaff | 19 | 9 | 10 | 47.37 |
| 9 | Garry Atkins | 19 | 9 | 10 | 47.37 |
| 11 | Elizabeth Wells | 18 | 7 | 11 | 38.89 |
| 11 | Adam Langley | 18 | 7 | 11 | 38.89 |
| 13 | Jay Maher | 17 | 6 | 11 | 35.29 |
| 13 | Nicole Baylis | 17 | 6 | 11 | 35.29 |
| 13 | Pat Marshall | 17 | 6 | 11 | 35.29 |
| 13 | Garry Street | 17 | 6 | 11 | 35.29 |
| Pos | Combination | Played | Won | Lost | % |
|---|---|---|---|---|---|
| 1 | Bradley Whitehead Bradley Spinks | 25 | 15 | 10 | 60.00 |
| 2 | Stevan Johnston Kathy Costelloe | 23 | 14 | 9 | 60.87 |
| 3 | Carrissa Lunn Brendan Petty | 19 | 11 | 8 | 57.89 |
| 4 | Zac Tadman Mick Beard | 18 | 10 | 8 | 55.56 |
| 5 | Paul Hardstaff Garry Atkins | 19 | 9 | 10 | 47.37 |
| 6 | Elizabeth Wells Adam Langley | 18 | 7 | 11 | 38.89 |
| 7 | Jay Maher Nicole Baylis | 17 | 6 | 11 | 35.29 |
| 7 | Pat Marshall Garry Street | 17 | 6 | 11 | 35.29 |
