Burnie Somerset Wynyard 8 Ball Inc
Open Doubles 2026 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | Played | Won | Lost | % |
|---|---|---|---|---|---|
| 1 | Stevan Johnston | 5 | 4 | 1 | 80.00 |
| 1 | Paul May | 5 | 4 | 1 | 80.00 |
| 3 | Bradley Beveridge | 5 | 3 | 2 | 60.00 |
| 3 | Bradley Spinks | 5 | 3 | 2 | 60.00 |
| 3 | Zac Tadman | 5 | 3 | 2 | 60.00 |
| 3 | Jay Maher | 5 | 3 | 2 | 60.00 |
| 3 | Josh Mead | 5 | 3 | 2 | 60.00 |
| 3 | Cooper Denmen | 5 | 3 | 2 | 60.00 |
| 3 | Pat Marshall | 5 | 3 | 2 | 60.00 |
| 3 | John De Castra | 5 | 3 | 2 | 60.00 |
| 3 | Karen Gleeson | 5 | 3 | 2 | 60.00 |
| 3 | Paul Hardstaff | 5 | 3 | 2 | 60.00 |
| 3 | Josh Chettle | 5 | 3 | 2 | 60.00 |
| 3 | Stephen Kaine | 5 | 3 | 2 | 60.00 |
| 3 | Neville Atkins | 5 | 3 | 2 | 60.00 |
| 3 | Peter Langford | 5 | 3 | 2 | 60.00 |
| 3 | Todd Bransden | 5 | 3 | 2 | 60.00 |
| 3 | Brendan Petty | 5 | 3 | 2 | 60.00 |
| 19 | Zac Cross | 5 | 2 | 3 | 40.00 |
| 19 | Jade Agg | 5 | 2 | 3 | 40.00 |
| 19 | Michael Beard | 5 | 2 | 3 | 40.00 |
| 19 | Garry Atkins | 5 | 2 | 3 | 40.00 |
| 23 | Oskar Hansen | 5 | 1 | 4 | 20.00 |
| 23 | Joshua Wood | 5 | 1 | 4 | 20.00 |
| 23 | Ian Beswick | 5 | 1 | 4 | 20.00 |
| 23 | Stephanie Crawford | 5 | 1 | 4 | 20.00 |
| 23 | Nicole Baylis | 5 | 1 | 4 | 20.00 |
| 23 | Andrew Johnson | 5 | 1 | 4 | 20.00 |
| Pos | Combination | Played | Won | Lost | % |
|---|---|---|---|---|---|
| 1 | Stevan Johnston Paul May | 5 | 4 | 1 | 80.00 |
| 2 | Bradley Beveridge Bradley Spinks | 5 | 3 | 2 | 60.00 |
| 2 | Zac Tadman Jay Maher | 5 | 3 | 2 | 60.00 |
| 2 | Josh Mead Cooper Denmen | 5 | 3 | 2 | 60.00 |
| 2 | Pat Marshall John De Castra | 5 | 3 | 2 | 60.00 |
| 2 | Karen Gleeson Paul Hardstaff | 5 | 3 | 2 | 60.00 |
| 2 | Josh Chettle Stephen Kaine | 5 | 3 | 2 | 60.00 |
| 2 | Neville Atkins Peter Langford | 5 | 3 | 2 | 60.00 |
| 2 | Todd Bransden Brendan Petty | 5 | 3 | 2 | 60.00 |
| 10 | Zac Cross Jade Agg | 5 | 2 | 3 | 40.00 |
| 10 | Michael Beard Garry Atkins | 5 | 2 | 3 | 40.00 |
| 12 | Oskar Hansen Joshua Wood | 5 | 1 | 4 | 20.00 |
| 12 | Ian Beswick Stephanie Crawford | 5 | 1 | 4 | 20.00 |
| 12 | Nicole Baylis Andrew Johnson | 5 | 1 | 4 | 20.00 |
