Burnie Somerset Wynyard 8 Ball Inc
Open Doubles 2025 (Open Grade)
Team Table
Pos | Team/Player | Played | Won | FF | FA | Points | % |
---|---|---|---|---|---|---|---|
- | Kay.D - Wells.L | 0 | 0 | 0 | 0 | 0 | 0 |
- | Maher.J - Tadman.Z | 0 | 0 | 0 | 0 | 0 | 0 |
- | Roy.A - Spinks.B | 0 | 0 | 0 | 0 | 0 | 0 |
- | Conroy.L - Armstrong.P | 0 | 0 | 0 | 0 | 0 | 0 |
- | Wells.E - Young.S | 0 | 0 | 0 | 0 | 0 | 0 |
- | Costelloe.K - Degen.C | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mead.J - Beard.M | 0 | 0 | 0 | 0 | 0 | 0 |
- | Beswick.I - Street.G | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chettle.J - Kaine.S | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stevens.S - Treloar.N | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hardstaff.P - Gleeson.K | 0 | 0 | 0 | 0 | 0 | 0 |
- | Robson.M - Kaine.R | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet