Broken Hill 8 Ball Association Inc
Winter Comp Div 2-3
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | MT | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Cobras | 4 | 4 | 0 | 0 | 48 | 48 | 16 | 75.00 | 8 |
2 | Rising Sun Jokers | 4 | 4 | 0 | 0 | 42 | 42 | 22 | 65.63 | 8 |
3 | Rising Sun Wizards | 4 | 3 | 0 | 1 | 39 | 39 | 25 | 60.94 | 6 |
4 | Musos Army | 4 | 3 | 0 | 1 | 34 | 34 | 30 | 53.13 | 6 |
5 | Rising Sun Nic Nacs | 4 | 2 | 0 | 2 | 34 | 34 | 30 | 53.13 | 4 |
6 | Musos Knights | 4 | 2 | 0 | 2 | 33 | 33 | 31 | 51.56 | 4 |
7 | Rising Sun Breakaways | 4 | 1 | 0 | 3 | 30 | 30 | 34 | 46.88 | 2 |
8 | Workies Zorros | 4 | 1 | 0 | 3 | 25 | 25 | 39 | 39.06 | 2 |
9 | Junction Jays | 4 | 0 | 0 | 4 | 19 | 19 | 45 | 29.69 | 0 |
10 | Rising Sun Hawks | 4 | 0 | 0 | 4 | 16 | 16 | 48 | 25.00 | 0 |
Results from matches played to 24-Apr-2025
Form Guide
Team Name | Form |
---|---|
Northern Cobras | WWWW |
Rising Sun Jokers | WWWW |
Rising Sun Wizards | WWLW |
Musos Army | WLWW |
Rising Sun Nic Nacs | LLWW |
Musos Knights | WWLL |
Rising Sun Breakaways | LWLL |
Workies Zorros | LLWL |
Junction Jays | LLLL |
Rising Sun Hawks | LLLL |