02-07-2025 - Round 2
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Owen Marquees | 11:4 | Matt Hutchins | Played | P&P | |
|
| Brendan Kantor | 11:2 | Jeremy Clarke | Played | P&P | |
| Dylan Mortensen | NR | BYE | BYE | P&P | |
| Sonny Tila | 4:11 | Chris Hogan | Played | P&P | |
| Susan Minter | 5:11 | Ricky Walker | Played | P&P | |
|
| BJ Borowicz | 7:9 | Eliot Mead | Played | P&P | |
945441945442945443945445945446945447