Brisbane & Districts 8 Ball Association
Open Singles (Day 2) Knockout (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | FF | FA | FPC |
|---|---|---|---|---|---|---|
| - | Len Stein | 0 | 0 | 0 | 0 | 0 |
| - | Pat Broderick | 0 | 0 | 0 | 0 | 0 |
| - | Joshua Hart | 0 | 0 | 0 | 0 | 0 |
| - | Kaleb Benson | 0 | 0 | 0 | 0 | 0 |
| - | Matt Hutchins | 0 | 0 | 0 | 0 | 0 |
| - | Andrew Lever | 0 | 0 | 0 | 0 | 0 |
| - | Jason Rose | 0 | 0 | 0 | 0 | 0 |
| - | Mary Bock | 0 | 0 | 0 | 0 | 0 |
| - | Greg O'Leary | 0 | 0 | 0 | 0 | 0 |
| - | Frank Gamble | 0 | 0 | 0 | 0 | 0 |
| - | Trish Veivers | 0 | 0 | 0 | 0 | 0 |
| - | Le Grand Tibbett | 0 | 0 | 0 | 0 | 0 |
| - | Jimmy Flynn | 0 | 0 | 0 | 0 | 0 |
| - | James Ripia | 0 | 0 | 0 | 0 | 0 |
| - | Jeremy Clarke | 0 | 0 | 0 | 0 | 0 |
| - | Adrian Holder | 0 | 0 | 0 | 0 | 0 |
| - | Domenic Muleta | 0 | 0 | 0 | 0 | 0 |
| - | Katie Martin | 0 | 0 | 0 | 0 | 0 |
| - | Alan Shan | 0 | 0 | 0 | 0 | 0 |
| - | BJ Borowicz | 0 | 0 | 0 | 0 | 0 |
| - | Warren Veivers | 0 | 0 | 0 | 0 | 0 |
| - | Shannon Brown | 0 | 0 | 0 | 0 | 0 |
| - | Belinda Marshall | 0 | 0 | 0 | 0 | 0 |
| - | Jackson Davies | 0 | 0 | 0 | 0 | 0 |
| - | Josh Hogan | 0 | 0 | 0 | 0 | 0 |
| - | Riccy Vita | 0 | 0 | 0 | 0 | 0 |
| - | Jack Heath | 0 | 0 | 0 | 0 | 0 |
| - | Gavin Redhead | 0 | 0 | 0 | 0 | 0 |
| - | David Dowley | 0 | 0 | 0 | 0 | 0 |
| - | David Summers | 0 | 0 | 0 | 0 | 0 |
| - | Peter Keys | 0 | 0 | 0 | 0 | 0 |
| - | Stuart Bradford | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet