Brisbane & Districts 8 Ball Association
Open Singles (Top 16) (Open Grade)
Team Table
| Pos | Team/Player | MP | FF | FA | MW | FPC | H2H |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Kantor | 14 | 20 | 8 | 6 | 71.43 | 0 |
| 2 | Pat Broderick | 14 | 17 | 11 | 5 | 60.71 | 01-01 |
| 3 | Chris Hogan | 14 | 17 | 11 | 6 | 60.71 | 00-01 |
| 4 | Hadyn Robinson | 14 | 16 | 12 | 5 | 57.14 | 00-01 |
| 4 | Brett Lapham | 14 | 16 | 12 | 4 | 57.14 | 00-01 |
| 6 | Joshua Hart | 14 | 15 | 13 | 5 | 53.57 | 02-03 |
| 7 | Jason Rose | 14 | 15 | 13 | 5 | 53.57 | 01-03 01-01 |
| 8 | Len Stein | 14 | 15 | 13 | 4 | 53.57 | 01-03 00-01 |
| 9 | Ricky Walker | 14 | 15 | 13 | 4 | 53.57 | 00-03 |
| 10 | Luke Hobbs | 14 | 13 | 15 | 3 | 46.43 | 01-01 |
| 11 | Eliot Mead | 14 | 13 | 15 | 4 | 46.43 | 00-01 |
| 12 | Kenny Wright | 14 | 11 | 17 | 2 | 39.29 | 0 |
| 13 | Andrew Lever | 14 | 10 | 18 | 0 | 35.71 | 0 |
| 14 | Neil van Klaveren | 14 | 9 | 19 | 1 | 32.14 | 0 |
| 15 | Alex Wright | 14 | 8 | 20 | 1 | 28.57 | 0 |
Show Head to Head Calculations
Results from matches played to 21-Jul-2025
Form Guide
| Team Name | Form |
|---|---|
| Brendan Kantor | WDDWDWDDWDWDWD |
| Pat Broderick | WDWLWDDWDDWDLD |
| Chris Hogan | WWWLWWDDLDLDDW |
| Hadyn Robinson | LDLWDWDDWDWDLW |
| Brett Lapham | DDDWDWDDLWDDLW |
| Joshua Hart | WDWDLLWDDLWWLD |
| Jason Rose | WDWLWLDWDDLDWL |
| Len Stein | DDDWWLLLWDDDWD |
| Ricky Walker | DWWLDWDDLDLDWD |
| Luke Hobbs | LWDWDLWDLDDDLD |
| Eliot Mead | LLLLDWDWWDWDLD |
| Kenny Wright | LDWDLLLWDDDLDD |
| Andrew Lever | DDLLDLDDDDDDDL |
| Neil van Klaveren | LLDLDLWDLDDLDD |
| Alex Wright | LLLLLDDLLDDWDD |