Brisbane & Districts 8 Ball Association
Open Singles (Day 2) Knockout (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | FF | FA | FPC |
|---|---|---|---|---|---|---|
| - | Brett Lapham | 0 | 0 | 0 | 0 | 0 |
| - | Pat Broderick | 0 | 0 | 0 | 0 | 0 |
| - | Jason Rose | 0 | 0 | 0 | 0 | 0 |
| - | Joshua Hart | 0 | 0 | 0 | 0 | 0 |
| - | Thanh Bui | 0 | 0 | 0 | 0 | 0 |
| - | Roger Denston | 0 | 0 | 0 | 0 | 0 |
| - | Patrick Houghton | 0 | 0 | 0 | 0 | 0 |
| - | Richard Comer | 0 | 0 | 0 | 0 | 0 |
| - | Kaleb Benson | 0 | 0 | 0 | 0 | 0 |
| - | James Ripia | 0 | 0 | 0 | 0 | 0 |
| - | Scotty Denston | 0 | 0 | 0 | 0 | 0 |
| - | Ryan Witts | 0 | 0 | 0 | 0 | 0 |
| - | Susan Minter | 0 | 0 | 0 | 0 | 0 |
| - | Thomas Coleman | 0 | 0 | 0 | 0 | 0 |
| - | Reece Henshaw | 0 | 0 | 0 | 0 | 0 |
| - | BJ Borowicz | 0 | 0 | 0 | 0 | 0 |
| - | Ethan Carmichael | 0 | 0 | 0 | 0 | 0 |
| - | Shane Alexander | 0 | 0 | 0 | 0 | 0 |
| - | David Richardson | 0 | 0 | 0 | 0 | 0 |
| - | David Summers | 0 | 0 | 0 | 0 | 0 |
| - | Kelvin Davies | 0 | 0 | 0 | 0 | 0 |
| - | Annie Essel | 0 | 0 | 0 | 0 | 0 |
| - | Dylan Mortensen | 0 | 0 | 0 | 0 | 0 |
| - | Ayden Sandford | 0 | 0 | 0 | 0 | 0 |
| - | Chris Clegg | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet