2026 Monday Winter Comp - Div 1
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camp Willie | 11 | 10 | 1 | 0 | 144 | 76 | 42 | 65.45 |
| 2 | Camp Lummis | 11 | 8 | 1 | 2 | 138 | 82 | 34 | 62.73 |
| 3 | Penetrators | 11 | 8 | 1 | 2 | 131 | 89 | 34 | 59.55 |
| 4 | All seasons | 11 | 6 | 1 | 4 | 124 | 96 | 26 | 56.36 |
| 5 | UK Baker | 11 | 6 | 0 | 5 | 112 | 108 | 24 | 50.91 |
| 6 | To Be Confirmed | 11 | 5 | 0 | 6 | 99 | 121 | 20 | 45.00 |
| 7 | Australasian Allies | 11 | 3 | 2 | 6 | 108 | 112 | 16 | 49.09 |
| 8 | Just the Tip | 11 | 2 | 2 | 7 | 96 | 124 | 12 | 43.64 |
| 9 | UK | 11 | 3 | 0 | 8 | 73 | 147 | 12 | 33.18 |
| 10 | TSG On the pip | 11 | 0 | 0 | 11 | 75 | 145 | 0 | 34.09 |
Results from matches played to 21-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Camp Willie | WWWDWWWWWWW |
| Camp Lummis | WWDWWWLWLWW |
| Penetrators | WWWDLWWLWWW |
| All seasons | WWLDWWLLWWL |
| UK Baker | WLLLWLWWLWW |
| To Be Confirmed | LLWWLLWWWLL |
| Australasian Allies | LLDWWWLDLLL |
| Just the Tip | LLLDLLWDWLL |
| UK | LWWLLLLLLLW |
| TSG On the pip | LLLLLLLLLLL |
