Monday Winter Comp - Division 2
Team Table
![]() |
Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
---|---|---|---|---|---|---|---|---|---|
1 | B'n'A Balls'n'All | 7 | 7 | 0 | 0 | 70 | 35 | 28 | 66.67 |
2 | TSG Rack 'em Up | 7 | 6 | 0 | 1 | 71 | 34 | 24 | 67.62 |
3 | Hibo Hillbillies | 7 | 4 | 0 | 3 | 48 | 57 | 16 | 45.71 |
4 | Hibo Mitch | 8 | 4 | 0 | 4 | 54 | 66 | 16 | 45.00 |
5 | Allies | 7 | 3 | 0 | 4 | 52 | 53 | 12 | 49.52 |
6 | Bridge Breakers | 7 | 3 | 0 | 4 | 51 | 54 | 12 | 48.57 |
7 | Camp Chris | 7 | 2 | 0 | 5 | 46 | 59 | 8 | 43.81 |
7 | RSL Empire | 7 | 2 | 0 | 5 | 46 | 59 | 8 | 43.81 |
9 | Courthouse Cougars | 7 | 1 | 0 | 6 | 42 | 63 | 4 | 40.00 |
Results from matches played to 01-Sep-2025
Form Guide
Team Name | Form |
---|---|
B'n'A Balls'n'All | WWWWWWW |
TSG Rack 'em Up | LWWWWWW |
Hibo Hillbillies | WWLWWLL |
Hibo Mitch | LWWWWLLL |
Allies | LWLLLWW |
Bridge Breakers | WWLLLLW |
Camp Chris | LLWWLLL |
RSL Empire | LLLLWWL |
Courthouse Cougars | WLLLLLL |