Bundaberg Eight Ball Association
Monday Night League (OPEN Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Cuetip Hitmen | 2 | 2 | 0 | 0 | 4 | 26 |
| 2 | Balls Deep | 2 | 2 | 0 | 0 | 4 | 25 |
| 3 | All Sorts | 2 | 2 | 0 | 0 | 4 | 23 |
| 4 | The Rockets | 2 | 2 | 0 | 0 | 4 | 22 |
| 4 | Bangers & Mash (RUNNER-UP) | 2 | 2 | 0 | 0 | 4 | 22 |
| 4 | One Shot Rookies | 2 | 2 | 0 | 0 | 4 | 22 |
| 7 | Shooters | 2 | 2 | 0 | 0 | 4 | 20 |
| 8 | Free Ballers | 2 | 1 | 0 | 1 | 2 | 18 |
| 9 | Redbacks | 2 | 1 | 0 | 1 | 2 | 16 |
| 10 | Noyes | 2 | 1 | 0 | 1 | 2 | 15 |
| 11 | Str8 Shooters (WINNER) | 1 | 1 | 0 | 0 | 2 | 11 |
| 12 | Crocs&Socks | 2 | 0 | 0 | 2 | 0 | 13 |
| 13 | Bandits | 2 | 0 | 0 | 2 | 0 | 11 |
| 14 | The Ballz-Upz | 2 | 0 | 0 | 2 | 0 | 10 |
| 15 | Rack-Em | 2 | 0 | 0 | 2 | 0 | 9 |
| 15 | The Firebirds | 2 | 0 | 0 | 2 | 0 | 9 |
| 17 | Bundy Turtles | 2 | 0 | 0 | 2 | 0 | 7 |
| 18 | Golden Warriors | 1 | 0 | 0 | 1 | 0 | 5 |
| 19 | The Stunners | 2 | 0 | 0 | 2 | 0 | 4 |
Results from matches played to 02-Mar-2026
