Bundaberg Eight Ball Association
Wednesday Night Handicap Comp
Draw
Wednesday Night Handicap Comp - Draw
Home Player | Away Player | Venue | Table |
---|---|---|---|
10th Sep 2025 @ 6:00 PM | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
10th Sep 2025 @ 8:00 PM | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse |
Home Player | Away Player | Venue | Table |
---|---|---|---|
17th Sep 2025 @ 6:00 PM | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
17th Sep 2025 @ 8:00 PM | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse |
Home Player | Away Player | Venue | Table |
---|---|---|---|
24th Sep 2025 @ 6:00 PM | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
24th Sep 2025 @ 8:00 PM | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse | |||
Clubhouse |