Bar Eight Underdog Singles League
Stats Table
![]() |
| Pos | Player Name | MP | GW | GL | FF | FA | FPC |
|---|---|---|---|---|---|---|---|
| 1 | James Browne | 6 | 6 | 0 | 54 | 13 | 80.60 |
| 2 | Randall Wood | 6 | 6 | 0 | 54 | 31 | 63.53 |
| 3 | Dion Palaia | 6 | 5 | 1 | 49 | 23 | 68.06 |
| 4 | Santiago Rodas | 5 | 5 | 0 | 45 | 27 | 62.50 |
| 5 | Jack Browne | 7 | 3 | 4 | 49 | 46 | 51.58 |
| 6 | Erron Stroud | 5 | 3 | 2 | 42 | 26 | 61.76 |
| 7 | Jimmy Wida | 5 | 3 | 2 | 32 | 30 | 51.61 |
| 8 | Jonathan Mcnair | 6 | 2 | 4 | 32 | 43 | 42.67 |
| 9 | Darcy Wilkinson | 5 | 2 | 3 | 30 | 31 | 49.18 |
| 10 | Sam Bodman | 6 | 2 | 4 | 23 | 41 | 35.94 |
| 11 | Andrew Koutzamanis | 7 | 1 | 6 | 33 | 62 | 34.74 |
| 12 | Jason Djatschenko | 5 | 1 | 4 | 31 | 39 | 44.29 |
| 13 | Christian Kirwan | 6 | 1 | 5 | 21 | 51 | 29.17 |
| 14 | Tim Cronin | 4 | 1 | 3 | 16 | 32 | 33.33 |
| 15 | Andy Hadjimichael | 3 | 0 | 3 | 11 | 27 | 28.95 |
