Blackball Australia Pool Assoc (Official Aus body)
2025 NAT MENS SINGLES
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Pendleton | 5 | 31 | 9 | 77.50 | ||||
| 2 | Vijay Randall | 5 | 31 | 12 | 72.09 | ||||
| 3 | Jason Tanaskovic | 7 | 46 | 20 | 69.70 | ||||
| 4 | Kane Weekley | 3 | 16 | 7 | 69.57 | ||||
| 5 | Josh Gorski | 4 | 27 | 12 | 69.23 | ||||
| 6 | Temujin Dixon | 7 | 54 | 26 | 67.50 | ||||
| 7 | Trent Boes | 4 | 26 | 14 | 65.00 | ||||
| 8 | Scott Fraser | 5 | 35 | 19 | 64.81 | ||||
| 9 | John Cloudy | 5 | 33 | 18 | 64.71 | ||||
| 10 | Kurt Elliott | 3 | 18 | 10 | 64.29 | ||||
| 10 | Aaron Trethewey | 4 | 27 | 15 | 64.29 | ||||
| 12 | Bradley Russell | 5 | 32 | 18 | 64.00 | ||||
| 13 | Patrick Hood | 5 | 35 | 20 | 63.64 | ||||
| 14 | Joel Butler | 3 | 17 | 10 | 62.96 | ||||
| 15 | Decoda Cook | 4 | 25 | 15 | 62.50 | ||||
| 16 | David Limareff | 5 | 29 | 18 | 61.70 | ||||
| 17 | Neil J Dimer | 4 | 24 | 15 | 61.54 | ||||
| 18 | Nathan Appleton | 7 | 49 | 31 | 61.25 | ||||
| 19 | Doug Jenkinson | 5 | 31 | 21 | 59.62 | ||||
| 20 | Mark Owens | 3 | 19 | 13 | 59.38 | ||||
| 20 | Mike Robertson | 3 | 19 | 13 | 59.38 | ||||
| 22 | Brad Berger | 3 | 16 | 11 | 59.26 | ||||
| 23 | Danyal Porter | 2 | 13 | 9 | 59.09 | ||||
| 23 | Aidan Stafford | 2 | 13 | 9 | 59.09 | ||||
| 25 | Stephen Sirocuk | 3 | 17 | 12 | 58.62 | ||||
| 26 | Tim Wyatt | 3 | 18 | 13 | 58.06 | ||||
| 27 | Kain Stone | 2 | 11 | 8 | 57.89 | ||||
| 28 | Keenan Cigler | 2 | 12 | 9 | 57.14 | ||||
| 28 | Mitch Adams | 3 | 16 | 12 | 57.14 | ||||
| 30 | Marko Bulic | 2 | 10 | 8 | 55.56 | ||||
| 30 | Luke Hobbs | 3 | 15 | 12 | 55.56 | ||||
| 32 | Surendra Chand | 2 | 11 | 9 | 55.00 | ||||
| 32 | Mark Shyhun | 2 | 11 | 9 | 55.00 | ||||
| 34 | Shayne McCulloch | 2 | 12 | 10 | 54.55 | ||||
| 34 | Jamie Staines | 2 | 12 | 10 | 54.55 | ||||
| 36 | Ashley Meredith | 2 | 8 | 7 | 53.33 | ||||
| 36 | Dinesh Patel | 2 | 8 | 7 | 53.33 | ||||
| 38 | Shannon Bartlett | 2 | 10 | 9 | 52.63 | ||||
| 39 | Lochlan Courtney | 8 | 54 | 49 | 52.43 | ||||
| 40 | Ben Griffin | 2 | 12 | 11 | 52.17 | ||||
| 41 | Mark Finn | 2 | 13 | 12 | 52.00 | ||||
| 42 | Liam Butler | 3 | 16 | 15 | 51.61 | ||||
| 43 | Morgan Evans | 2 | 9 | 9 | 50.00 | ||||
| 43 | John Pettinato | 4 | 21 | 21 | 50.00 | ||||
| 43 | Jasely Dimer (JNR) | 2 | 12 | 12 | 50.00 | ||||
| 43 | Michael Dau | 2 | 11 | 11 | 50.00 | ||||
| 43 | Nick Manoiloff | 2 | 8 | 8 | 50.00 | ||||
| 43 | Hal Pritchard | 3 | 16 | 16 | 50.00 | ||||
| 49 | Nathan Savage | 3 | 15 | 16 | 48.39 | ||||
| 50 | Bailey Stone | 3 | 14 | 15 | 48.28 | ||||
| 51 | Ricky Walker | 2 | 11 | 12 | 47.83 | ||||
| 52 | Bronte Duncan | 2 | 10 | 11 | 47.62 | ||||
| 52 | Josh Mooka | 2 | 10 | 11 | 47.62 | ||||
| 52 | Brian Jenkins | 2 | 10 | 11 | 47.62 | ||||
| 52 | Matt Fahey | 2 | 10 | 11 | 47.62 | ||||
| 56 | Matt Goodlock | 2 | 8 | 9 | 47.06 | ||||
| 56 | Tony Harrison | 2 | 8 | 9 | 47.06 | ||||
| 58 | Aaron Teys | 3 | 15 | 17 | 46.88 | ||||
| 59 | Mick Norton | 1 | 6 | 7 | 46.15 | ||||
| 59 | Steve Pettinato | 1 | 6 | 7 | 46.15 | ||||
| 59 | Lionel Gleeson | 1 | 6 | 7 | 46.15 | ||||
| 59 | Jeremy Goodlock | 1 | 6 | 7 | 46.15 | ||||
| 59 | Jon Green | 1 | 6 | 7 | 46.15 | ||||
| 59 | Trent Billington | 1 | 6 | 7 | 46.15 | ||||
| 65 | Stephen Brosnahan | 2 | 11 | 13 | 45.83 | ||||
| 66 | David Ryan | 2 | 10 | 12 | 45.45 | ||||
| 67 | Joe Sutton | 3 | 14 | 17 | 45.16 | ||||
| 68 | Robert Brady | 2 | 10 | 13 | 43.48 | ||||
| 68 | Dale Bell | 2 | 10 | 13 | 43.48 | ||||
| 70 | Mark McDonagh | 2 | 9 | 12 | 42.86 | ||||
| 70 | Andrew Heaton | 2 | 9 | 12 | 42.86 | ||||
| 70 | Dean Crich | 2 | 9 | 12 | 42.86 | ||||
| 73 | Andrew Platt | 2 | 8 | 11 | 42.11 | ||||
| 73 | Trent Tyne | 2 | 8 | 11 | 42.11 | ||||
| 73 | Robert Phillips | 2 | 8 | 11 | 42.11 | ||||
| 76 | Steve Saxon | 1 | 5 | 7 | 41.67 | ||||
| 76 | Ben Smedley | 1 | 5 | 7 | 41.67 | ||||
| 76 | Peter Smith | 1 | 5 | 7 | 41.67 | ||||
| 76 | Alex Brooks | 1 | 5 | 7 | 41.67 | ||||
| 76 | Anthony Harding | 1 | 5 | 7 | 41.67 | ||||
| 76 | Bronson Blackmore | 1 | 5 | 7 | 41.67 | ||||
| 76 | Jordan Parker | 1 | 5 | 7 | 41.67 | ||||
| 76 | Steve Halliday | 1 | 5 | 7 | 41.67 | ||||
| 76 | Leigh Middleton | 1 | 5 | 7 | 41.67 | ||||
| 76 | Damian Tutin | 1 | 5 | 7 | 41.67 | ||||
| 76 | Daniel Aspinall | 1 | 5 | 7 | 41.67 | ||||
| 76 | James Dixson | 1 | 5 | 7 | 41.67 | ||||
| 76 | Martin Shanley | 1 | 5 | 7 | 41.67 | ||||
| 76 | Brody Richards | 1 | 5 | 7 | 41.67 | ||||
| 76 | Mitchell Fuller (WAEBF) | 1 | 5 | 7 | 41.67 | ||||
| 91 | Gordon Edwards | 2 | 9 | 13 | 40.91 | ||||
| 92 | Travis O'Mahony | 2 | 7 | 11 | 38.89 | ||||
| 93 | Ty Stone | 2 | 7 | 12 | 36.84 | ||||
| 93 | Trent Mason | 2 | 7 | 12 | 36.84 | ||||
| 95 | Shaun Vidler | 1 | 4 | 7 | 36.36 | ||||
| 95 | Rob Easter | 1 | 4 | 7 | 36.36 | ||||
| 95 | Michael Henderson | 1 | 4 | 7 | 36.36 | ||||
| 95 | Shayden Brown | 1 | 4 | 7 | 36.36 | ||||
| 95 | Jamie Myles | 1 | 4 | 7 | 36.36 | ||||
| 95 | Ashley Hastings | 1 | 4 | 7 | 36.36 | ||||
| 95 | Harry Ritzau | 1 | 4 | 7 | 36.36 | ||||
| 95 | Kailab Tyne | 1 | 4 | 7 | 36.36 | ||||
| 95 | Justin Farrell-Raven | 1 | 4 | 7 | 36.36 | ||||
| 95 | Ash Balgobin | 1 | 4 | 7 | 36.36 | ||||
| 95 | Graeme Stoneman | 1 | 4 | 7 | 36.36 | ||||
| 95 | Ash Manocha | 1 | 4 | 7 | 36.36 | ||||
| 95 | Ryan Smidt | 1 | 4 | 7 | 36.36 | ||||
| 95 | Paul Sliwinski | 1 | 4 | 7 | 36.36 | ||||
| 95 | Doug Percy | 1 | 4 | 7 | 36.36 | ||||
| 110 | Paul Berger | 1 | 3 | 7 | 30.00 | ||||
| 110 | DAVE NICHOLLS | 1 | 3 | 7 | 30.00 | ||||
| 110 | Bryan Thompson | 1 | 3 | 7 | 30.00 | ||||
| 110 | Mark Plunkett | 1 | 3 | 7 | 30.00 | ||||
| 110 | Kenny Fong | 1 | 3 | 7 | 30.00 | ||||
| 110 | Bruce McQuillan | 1 | 3 | 7 | 30.00 | ||||
| 116 | Brendon Smith | 1 | 2 | 7 | 22.22 | ||||
| 116 | Tim Riley | 1 | 2 | 7 | 22.22 | ||||
| 116 | Jerome Mabb | 1 | 2 | 7 | 22.22 | ||||
| 116 | Jaysson Adams | 1 | 2 | 7 | 22.22 | ||||
| 116 | Ethan Brown | 1 | 2 | 7 | 22.22 | ||||
| 116 | Jacob Dunn | 1 | 2 | 7 | 22.22 | ||||
| 116 | Matt Gander | 1 | 2 | 7 | 22.22 | ||||
| 116 | Ben Doyle | 1 | 2 | 7 | 22.22 | ||||
| 116 | Josh Cooper | 1 | 2 | 7 | 22.22 | ||||
| 116 | PAUL NIELSEN | 1 | 2 | 7 | 22.22 | ||||
| 116 | Nathan Haynes | 1 | 2 | 7 | 22.22 | ||||
| 116 | Danny Jorgensen | 1 | 2 | 7 | 22.22 | ||||
| 116 | Shane Alexander | 1 | 2 | 7 | 22.22 | ||||
| 116 | Roy Knight | 1 | 2 | 7 | 22.22 | ||||
| 116 | Elijah Ngatai | 1 | 2 | 7 | 22.22 | ||||
| 131 | Andrew Crager | 1 | 1 | 7 | 12.50 | ||||
| 131 | Colin Bourke | 1 | 1 | 7 | 12.50 | ||||
| 131 | Dale Webb | 1 | 1 | 7 | 12.50 | ||||
| 131 | Lou Grujovski | 1 | 1 | 7 | 12.50 | ||||
| 131 | Mark Plowman | 1 | 1 | 7 | 12.50 | ||||
| 131 | Steve Reid | 1 | 1 | 7 | 12.50 | ||||
| 131 | Gerard Johnston | 1 | 1 | 7 | 12.50 | ||||
| 138 | Tom Johnson | 1 | 0 | 7 | 0.00 | ||||
| 138 | Ray Hastings | 1 | 0 | 7 | 0.00 | ||||
| 138 | Billy Carr | 1 | 0 | 7 | 0.00 | ||||
| 138 | Aaron Batchelor | 1 | 0 | 7 | 0.00 | ||||
| 138 | Chris Flynn | 1 | 0 | 7 | 0.00 | ||||
| 138 | Andrew Lambert-Barker | 1 | 0 | 7 | 0.00 | ||||
| 138 | Curtis Castleman | 1 | 0 | 7 | 0.00 | ||||
| 138 | Adam Lux | 1 | 0 | 7 | 0.00 | ||||
| 138 | Dan Denigan | 1 | 0 | 7 | 0.00 |
