Blackball Australia Pool Assoc (Official Aus body)
2025 NAT MASTERS DOUBLES
Matches
![]() ![]() |
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 13th Mar 2025 @ 4:00 PM | ||||||
| 1 | NR | RSG | ||||
| 2 | 1 (5):(1) 0 | RSG | ||||
| 3 | NR | RSG | ||||
| 4 | NR | RSG | ||||
| 5 | NR | RSG | ||||
| 6 | 0 (4):(5) 1 | RSG | ||||
| 7 | 0 (3):(5) 1 | RSG | ||||
| 8 | NR | RSG | ||||
| 9 | NR | RSG | ||||
| 10 | NR | RSG | ||||
| 11 | 0 (4):(5) 1 | RSG | ||||
| 12 | NR | RSG | ||||
| 13 | NR | RSG | ||||
| 14 | 0 (0):(5) 1 | RSG | ||||
| 15 | 0 (2):(5) 1 | RSG | ||||
| 16 | NR | RSG | ||||
| 17 | NR | RSG | ||||
| 18 | 0 (2):(5) 1 | RSG | ||||
| 19 | NR | RSG | ||||
| 20 | NR | RSG | ||||
| 21 | NR | RSG | ||||
| 22 | 0 (0):(5) 1 | RSG | ||||
| 23 | 1 (5):(2) 0 | RSG | ||||
| 24 | NR | RSG | ||||
| 25 | NR | RSG | ||||
| 26 | 1 (5):(2) 0 | RSG | ||||
| 27 | NR | RSG | ||||
| 28 | NR | RSG | ||||
| 29 | NR | RSG | ||||
| 30 | 1 (5):(0) 0 | RSG | ||||
| 31 | 0 (1):(5) 1 | RSG | ||||
| 32 | NR | RSG | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 17th Mar 2025 @ 4:00 PM | ||||||
| 49 | 0 (0):(5) 1 | RSG | ||||
| 50 | 0 (1):(5) 1 | RSG | ||||
| 51 | 1 (5):(3) 0 | RSG | ||||
| 52 | 1 (5):(1) 0 | RSG | ||||
| 53 | 1 (5):(2) 0 | RSG | ||||
| 54 | 0 (3):(5) 1 | RSG | ||||
| 55 | 0 (1):(5) 1 | RSG | ||||
| 56 | 0 (1):(5) 1 | RSG | ||||
| 57 | 0 (0):(5) 1 | RSG | ||||
| 58 | 0 (2):(5) 1 | RSG | ||||
| 59 | 0 (0):(5) 1 | RSG | ||||
| 60 | 1 (5):(4) 0 | RSG | ||||
| 61 | 0 (4):(5) 1 | RSG | ||||
| 62 | 1 (5):(3) 0 | RSG | ||||
| 63 | 0 (1):(5) 1 | RSG | ||||
| 64 | 1 (5):(1) 0 | RSG | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 13th Mar 2025 @ 8:30 AM | ||||||
| 81 | 1 (5):(3) 0 | RSG | ||||
| 82 | 1 (5):(1) 0 | RSG | ||||
| 83 | 0 (4):(5) 1 | RSG | ||||
| 84 | 1 (5):(2) 0 | RSG | ||||
| 85 | 1 (5):(2) 0 | RSG | ||||
| 86 | 1 (5):(3) 0 | RSG | ||||
| 87 | 1 (5):(4) 0 | RSG | ||||
| 88 | 1 (5):(0) 0 | RSG | ||||
