16-03-2025 - Main - Round 1: 12:00 PM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Mark Cottingham | NR | BYE | BYE | RSG | |
| 2 | Paul Sommerville | 1 (7):(1) 0 | Phil Laberge | Played | RSG | |
| 3 | Ricky Ogilvie | 1 (7):(6) 0 | Graham Madden | Played | RSG | |
| 4 | Jake Silvester | 0 (6):(7) 1 | Shane Alexander | Played | RSG | |
| 5 | Jack Dehm | NR | BYE | BYE | RSG | |
| 6 | Stacy Pantelidis | 0 (4):(7) 1 | Neville Murgatroyd | Played | RSG | |
| 7 | Thomas Satrick | NR | BYE | BYE | RSG | |
| 8 | Peter Smith | 1 (7):(5) 0 | Robert Munster | Played | RSG | |
| 9 | Terry Moore | NR | BYE | BYE | RSG | |
| 10 | Shane Thieme | 0 (2):(7) 1 | Brian Green | Played | RSG | |
| 11 | Harvey Alberts | NR | BYE | BYE | RSG | |
| 12 | Lionel Pevitt | 0 (2):(7) 1 | Josh Mooka | Played | RSG | |
| 13 | Doug Percy | NR | BYE | BYE | RSG | |
| 14 | George Lace | 1 (7):(5) 0 | Charlie Sailor | Played | RSG | |
| 15 | Steve Goodger | NR | BYE | BYE | RSG | |
| 16 | George Bradford | 1 (7):(5) 0 | Dan Denigan | Played | RSG | |
| 17 | Dinesh Patel | NR | BYE | BYE | RSG | |
| 18 | Matt Fahey | 1 (7):(2) 0 | John Cloudy | Played | RSG | |
| 19 | Edward Edlinger | NR | BYE | BYE | RSG | |
| 20 | Warwick Howell | 0 (3):(7) 1 | Silver Daniels | Played | RSG | |
| 21 | Garry Cummins | NR | BYE | BYE | RSG | |
| 22 | Lloyd Harragon | 0 (4):(7) 1 | Alex Sumner | Played | RSG | |
| 23 | Eddie Sebasio | NR | BYE | BYE | RSG | |
| 24 | Dion Whitemore | 1 (7):(3) 0 | Trish Veivers | Played | RSG | |
| 25 | Hal Pritchard | NR | BYE | BYE | RSG | |
| 26 | Gary Bradshaw | 1 (7):(2) 0 | Michael Fitzgerald | Played | RSG | |
| 27 | Tam Weir | NR | BYE | BYE | RSG | |
| 28 | Bardy Thompson | 0 (3):(7) 1 | Michael Bolger | Played | RSG | |
| 29 | Neil Jamieson | NR | BYE | BYE | RSG | |
| 30 | Michael Fritz | 1 (7):(3) 0 | Michael Hawke | Played | RSG | |
| 31 | Terry Moynihan | NR | BYE | BYE | RSG | |
| 32 | Dene Heremaia | 1 (7):(2) 0 | Danny Jorgensen | Played | RSG | |
| 33 | Michael Hodgetts | NR | BYE | BYE | RSG | |
| 34 | Doug Purcell | 0 (6):(7) 1 | Jack Partridge | Played | RSG | |
| 35 | Justine Oldroyd Fuentes | NR | BYE | BYE | RSG | |
| 36 | Damien Elliott | 1 (7):(2) 0 | Michael Newsome | Played | RSG | |
| 37 | Martin Shanley | NR | BYE | BYE | RSG | |
| 38 | Mark Shyhun | 1 (7):(5) 0 | Stephen Wall | Played | RSG | |
| 39 | Colin Bourke | NR | BYE | BYE | RSG | |
| 40 | Jenny O'Rielly | 0 (3):(7) 1 | Paul Berger | Played | RSG | |
| 41 | Trevor Parker | NR | BYE | BYE | RSG | |
| 42 | Mark Plowman | 0 (3):(7) 1 | Robbie Lewis | Played | RSG | |
| 43 | John Wilson | NR | BYE | BYE | RSG | |
| 44 | Warren Veivers | 1 (7):(3) 0 | Paul Litchfield | Played | RSG | |
| 45 | Gerard Johnston | NR | BYE | BYE | RSG | |
| 46 | Gary Ward | 1 (7):(1) 0 | Jeff Edwards | Played | RSG | |
| 47 | Gavin Jenkinson | 1 (7):(0) 0 | Daryl Witcombe | Played | RSG | |
| 48 | Aaron Teys | 0 (2):(7) 1 | John Pettinato | Played | RSG | |
| 49 | Matt Connor | NR | BYE | BYE | RSG | |
| 50 | Patrick Ropeman | 1 (7):(4) 0 | Frank Gamble | Played | RSG | |
| 51 | James Cox | 0 (1):(7) 1 | Ashley Tolcher | Played | RSG | |
| 52 | Len Stein | 1 (7):(4) 0 | Mick Norton | Played | RSG | |
| 53 | Peter Knight | NR | BYE | BYE | RSG | |
| 54 | Tim Phillips | 1 (7):(5) 0 | Greg Vidler | Played | RSG | |
| 55 | Annette Ferguson | NR | BYE | BYE | RSG | |
| 56 | Sam Pearson | 0 (1):(7) 1 | Brendon Smith | Played | RSG | |
| 57 | Marko Bulic | NR | BYE | BYE | RSG | |
| 58 | Scott Henderson | 1 (7):(0) 0 | Frank Van Opynen | Played | RSG | |
| 59 | Lionel Gleeson | NR | BYE | BYE | RSG | |
| 60 | David Limareff | 0 (1):(7) 1 | Malo Chan Foon | Played | RSG | |
| 61 | Phil Morton | NR | BYE | BYE | RSG | |
| 62 | Aubery Mckay | 1 (7):(0) 0 | Trudi Phillip | Played | RSG | |
| 63 | Scott Boardman | NR | BYE | BYE | RSG | |
| 64 | Jason Djatschenko | 0 (2):(7) 1 | Lou Grujovski | Played | RSG | |
848559848560848561848562848563848564848565848566848567848568848569848570848571848572848573848574848575848576848577848578848579848580848581848582848583848584848585848586848587848588848589848590848591848592848593848594848595848596848597848598848599848600848601848602848603848604848605848606848607848608848609848610848611848612848613848614848615848616848617848618848619848620848621848622