Blackball Australia Pool Assoc (Official Aus body)
Queensland Players Series
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | James Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Atherton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Roger Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Surendra Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Aubery Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dale Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Cottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andrew Lambert-Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nathan Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Neilsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ron Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bruce McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nick Manoiloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Phil Laberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ben Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Morgan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jerry Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joseph Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Richard Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Pettinato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Doug Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kylie Helen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lisa Newsome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jaysson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joe Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dene Heremaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Liam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Scott Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stella Paru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dean Kluver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joel Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Plunkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dion Whitemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ben Smedley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | TJ Awe Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Newsome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nick Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet