Blackball Australia Pool Assoc (Official Aus body)
2025 NAT MIXED DOUBLES
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Wyatt.T - Marshall.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Goodger.S - Wadsworth.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Manoiloff.N - Helen.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bradford.G - Odo.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Courtney.L - Capovilla.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gorski.J - Gorski.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cottingham.M - Lindridge.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Travers.M - Goodie.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Russell.B - Spengler.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Edlinger.E - Edlinger.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Black.M - Harvey.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brooks.A - Bellinger.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dixon.T - Tohme.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ward.G - Ward.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Adams.M - Williams.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Weir.T - Norton.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Reid.S - Ward.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stafford.A - Bergman.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Pevitt.L - Safarik.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mooka.J - Paru.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dimer (JNR).J - Davies.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tyne.K - Arnold.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brown.E - Cluney.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sewell.M - Ashlin.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Myles.J - Myles.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Appleton.N - Madson.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Saxon.S - Leabeter.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Phillips.T - Beech.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cook.D - Cobban.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stone.T - Cooper.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Geary.J - Odo.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Newsome.M - Toon.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Fraser.S - Rickard.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Power.C - Massey.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cigler.K - Luke.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mason.T - Phillip.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Henderson.S - Henderson.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stone.K - Ingram.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stein.L - Bock.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cox.J - Aiton.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Heaton.A - Green.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Veivers.W - Veivers.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cloudy.J - Mispelkamp.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Evans.M - Tabia.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | van Klaveren.N - Ferguson.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jamieson.N - Bucknole.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | McCulloch.S - Haynes.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | J Dimer.N - Byk.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | HARRIS.M - Steffen.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Staines.J - Staines.H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Billington.T - Auva.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hood.P - Poole.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Wharton.L - Kramer.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gamble.F - Jenkins.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sebasio.E - Biondi-Odo.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Blackmore.B - Howorth.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Green.J - Dennis.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Boardman.S - Bird.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Goodlock.M - Goodlock.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Middleton.L - Allaway.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Plunkett.M - Hutson.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brown.S - Hayes.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dau.M - Ngarae.V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dimer (SNR).J - White.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Pettinato.J - Hextall.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Madden.G - Sorn.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Highman.H - Parkinson.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Halliday.S - Allan.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Goodlock.J - Gaiter.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hawke.M - Newsome.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Finn.M - Slota.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet