Blackball Australia Pool Assoc (Official Aus body)
2025 NAT SENIORS DOUBLES
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Alberts.H - Jenkins.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Whitemore.D - Mckay.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hamwood.W - Fahey.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Veivers.W - Gamble.F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lux.A - Lynch.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Manocha.A - Smidt.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Pritchard.H - Patel.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | NICHOLLS.D - Ritzau.H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Platt.A - Gander.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McCulloch.S - Dau.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Djatschenko.J - Anderson.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dennis.S - Green.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Henderson.S - Shanley.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Atherton.S - Lynch.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Howorth.C - Paru.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Travers.M - McQuillan.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Teys.A - Olgive.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Duncan.B - Parker.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roy.M - Boyd.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Satrick.T - Munster.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Slota.T - Finn.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Black.M - Kluver.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cloudy.J - Mooka.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alexander.S - Van Klaveran.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sewell.M - Morton.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Helen.K - Steffen.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Denigan.D - Shyhun.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marshall.B - Veivers.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Partridge.J - Smith.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Power.C - Suhr.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Limareff.D - Trethewey.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vickers.D - Kris.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Norton.M - Smith.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sliwinski.P - Billington.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hobbs.L - Knight.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Thompson.B - Crich.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bradford.G - Elliott.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sacco.J - Cheema.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Newport.H - Auva'a.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wall.S - Crager.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Goodger.S - Reid.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Batchelor.A - Brady.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bulic.M - Knight.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blackmore.B - Pettinato.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Harris.M - Harris.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fritz.M - Sutton.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alexander.S - Edwards.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Limareff.D - Ryan.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fahey.M - Knight.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet