Blackball Australia Pool Assoc (Official Aus body)
IPA AUS LADIES EVENT 4
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Mia Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sonya Bucknole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joey Tohme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Karen Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mayana Aspinall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chellee Howorth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Belinda Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sharon Mispelkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kolbe Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Helen Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Katrina Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lyndal Ellement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Teah Raeburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jordy Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Trish Veivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rachel Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet