Australian Blackball Federation
2026 ABIF Scotch Doubles (Ladies Grade)
Matches
![]() ![]() |
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 10th Aug 2026 @ 7:30 PM | ||||||
| 1 | NR | IPS-SG | ||||
| 2 | NR | IPS-SG | ||||
| 3 | NR | IPS-SG | ||||
| 4 | NR | IPS-SG | ||||
| 5 | NR | IPS-SG | ||||
| 6 | NR | IPS-SG | ||||
| 7 | NR | IPS-SG | ||||
| 8 | NR | IPS-SG | ||||
| 9 | NR | IPS-SG | ||||
| 10 | NR | IPS-SG | ||||
| 11 | NR | IPS-SG | ||||
| 12 | NR | IPS-SG | ||||
| 13 | NR | IPS-SG | ||||
| 14 | NR | IPS-SG | ||||
| 15 | NR | IPS-SG | ||||
| 16 | NR | IPS-SG | ||||
| 17 | NR | IPS-SG | ||||
| 18 | NR | IPS-SG | ||||
| 19 | NR | IPS-SG | ||||
| 20 | NR | IPS-SG | ||||
| 21 | NR | IPS-SG | ||||
| 22 | NR | IPS-SG | ||||
| 23 | NR | IPS-SG | ||||
| 24 | NR | IPS-SG | ||||
| 25 | NR | IPS-SG | ||||
| 26 | NR | IPS-SG | ||||
| 27 | NR | IPS-SG | ||||
| 28 | NR | IPS-SG | ||||
| 29 | NR | IPS-SG | ||||
| 30 | NR | IPS-SG | ||||
| 31 | NR | IPS-SG | ||||
| 32 | NR | IPS-SG | ||||
