Australian Blackball Federation
2026 ABIF Scotch Doubles (Seniors Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Curwood.M - Chung.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Berry.W - Stoneman.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Freeman.B - Farrell.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fuller.M - Lancaster.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mcconnell.N - Franceschilli.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hawke.C - Simpson.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blackmore.B - Haining.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Finn.S - CONWAY.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Grigg.T - Jeffery.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Pilat.N - O'Reilly.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jones.C - Ranganekar.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stevens.J - Ivanov.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Goodger.S - Veivers.W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tutin.D - Evans.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Partridge.S - Ve.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vlasak.T - Craig.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Allen.J - Arnold.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martin.W - Davie.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mahoney.D - Dickson.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hart.J - Collins.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dawson.D - McKechnie.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Leadbitter.C - Perkovic.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dickfos.S - Berry.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Leadbitter.C - Hogan.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Allen.J - Thicthener.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet